Chiral colorimetric sensing of cardiovascular biomarker with smart plasmonic DNA nanoswitches
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Loo, Jacky | |
dc.contributor.author | Lindfors, Anni | |
dc.contributor.school | Kemian tekniikan korkeakoulu | fi |
dc.contributor.supervisor | Kuzyk, Anton | |
dc.date.accessioned | 2023-08-27T17:22:11Z | |
dc.date.available | 2023-08-27T17:22:11Z | |
dc.date.issued | 2023-08-21 | |
dc.description.abstract | Rapid and sensitive detection of biomarkers is crucial in diagnostics, especially for diseases that require early diagnosis and management, such as cardiovascular diseases (CVDs). This thesis aims to demonstrate a novel biosensing approach using reconfigurable chiral plasmonic nanoswitches for chiral colorimetric sensing of the common biomarker for myocardial infarction, cardiac troponin I (cTnI). Furthermore, the universality of the nanoswitch and the potential for multiplex sensing is illustrated. Nanoswitches are engineered to undergo a configurational change in the presence of the target analyte, leading to a change in chirality and thus chiroptical properties. The change is both measurable with CD spectrometry and visible as the color and intensity change of the solutions containing the nanoswitches. The methods of this thesis include the fabrication of the nanoswitches as well as the incorporation of biorecognition elements. The nanoswitches were fabricated using scaffolded DNA origami as a template for the assembly of two gold nanorods into chiral plasmonic nanostructures. The biorecognition elements were incorporated into the DNA origami structure. Both single-stranded DNA aptamers and antibody fragments were evaluated as biorecognition elements to target cTnI proteins. Furthermore, multiplex sensing was demonstrated with well-defined neutravidin-biotin and digoxigenin–anti–digoxigenin interactions. The results suggest further work with the development and characterization of cTnI detection. However, the biosensing platform showed great potential for biosensing due to its universality and potential for multiplex sensing. In conclusion, the sensing methodology with chiral plasmonic nanoswitches reveals a new potential biosensing platform for rapid point-of-care testing. | en |
dc.format.extent | 72 + 7 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/122918 | |
dc.identifier.urn | URN:NBN:fi:aalto-202308275259 | |
dc.language.iso | en | en |
dc.location | PK | fi |
dc.programme | Master’s Programme in Life Science Technologies | fi |
dc.programme.major | Biosystems and Biomaterials Engineering | fi |
dc.programme.mcode | CHEM3028 | fi |
dc.subject.keyword | biosensing | en |
dc.subject.keyword | cardiac troponin I | en |
dc.subject.keyword | DNA origami | en |
dc.subject.keyword | colorimetric sensing | en |
dc.subject.keyword | plasmonic sensing | en |
dc.subject.keyword | chiral plasmonics | en |
dc.title | Chiral colorimetric sensing of cardiovascular biomarker with smart plasmonic DNA nanoswitches | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Lindfors_Anni_2023.pdf
- Size:
- 24.93 MB
- Format:
- Adobe Portable Document Format