Designing System Change: Design supported micro-level strategies for local-global transitions
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | McGrory, Peter | |
| dc.contributor.author | Kristovič, Nikolas | |
| dc.contributor.school | Taiteiden ja suunnittelun korkeakoulu | fi |
| dc.contributor.school | School of Arts, Design and Architecture | en |
| dc.contributor.supervisor | Pakarinen, Pauli | |
| dc.date.accessioned | 2025-01-27T18:03:52Z | |
| dc.date.available | 2025-01-27T18:03:52Z | |
| dc.date.issued | 2024-11-21 | |
| dc.description.abstract | Implementing changes in socio-technical systems presents a prevalent challenge for society and the actors who pursue it. The system’s complexity and resilience make transitioning to improved configurations, which can address its current challenges, difficult. This study addresses this impediment by exploring the prevalent dynamics in radical multi-actor innovation efforts. It uses GLocalFlex as its focal case, covering a consortium initiative that pursues implementing a radically new energy system configuration on a Europe-wide scale. Through intensive interviews with the initiative participants and the author’s observation by participation, the study provides a micro-level overview of the initiative participants’ attitudes, processes, challenges, and the dynamics that link them. Furthermore, the study analyzes strategies of two distinctive management processes, one focused on decoupled coordination while the other on design-led innovation. It highlights their value, synergies, and challenges in the initiative’s context and suggests their implementation improvements. As more resources and attention are given to international initiatives that aim to address the social and environmental sustainability challenges emerge, the study provides valuable insights on building strategies for large-scale innovation efforts. | en |
| dc.format.extent | 69 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/133624 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202501271909 | |
| dc.language.iso | en | en |
| dc.programme | Master's Programme in International Design Business Management | en |
| dc.programme.major | Design | en |
| dc.subject.keyword | Socio-Technical Systems (STS) | en |
| dc.subject.keyword | sustainability transitions | en |
| dc.subject.keyword | micro-level dynamics | en |
| dc.subject.keyword | local-global niches | en |
| dc.subject.keyword | innovation networks | en |
| dc.subject.keyword | design methods | en |
| dc.subject.keyword | consortium initiatives | en |
| dc.subject.keyword | energy systems | en |
| dc.subject.keyword | multi-stakeholder collaboration | en |
| dc.subject.keyword | strategic niche management | en |
| dc.subject.keyword | radical innovation | en |
| dc.title | Designing System Change: Design supported micro-level strategies for local-global transitions | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Maisterin opinnäyte | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Kristovič_Nikolas_2025.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format