Carrier mobility in crystalline germanium at high injection: experimental characterization of carrier-carrier scattering
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Garín, Moisés | |
| dc.contributor.author | Gamel, Mansur | |
| dc.contributor.author | Yli-Koski, Marko | |
| dc.contributor.author | Vähänissi, Ville | |
| dc.contributor.author | Rivera, Gerard | |
| dc.contributor.author | Savin, Hele | |
| dc.contributor.author | Martín, Isidro | |
| dc.contributor.department | Department of Electronics and Nanoengineering | en |
| dc.contributor.groupauthor | Hele Savin Group | en |
| dc.contributor.organization | Universitat Politècnica de Catalunya | |
| dc.contributor.organization | Universitat de Vic – Universitat Central de Catalunya | |
| dc.date.accessioned | 2025-10-22T05:41:03Z | |
| dc.date.available | 2025-10-22T05:41:03Z | |
| dc.date.issued | 2026-01-15 | |
| dc.description.abstract | The decay of the sum of electron and hole mobilities, μs = μn+μp, due to carrier-carrier scattering was experimentally investigated in crystalline germanium (Ge) at high-injection conditions. Contactless measurements of the mobility sum as a function of the excess carrier density (Δn) in Ge were obtained using photoconductance decay methods. First, the measurement method was revised and improvements were introduced to ensure that μs(Δn) could be obtained for independent samples with improved accuracy. This method is successfully validated with crystalline silicon and, then, applied to Ge samples of different doping types and resistivity. The analysis of the data suggests that the mobility decay at high injection levels cannot be properly explained with the usual assumption of equal cross section for carrier-carrier and carrier-ion scattering events. Instead, we find the mobility sum due to carrier-carrier scattering to be inversely proportional to Δn according to the expression 8 × 1020·Δn−1 cm2V−1s−1. The limitations and potential error sources of the measurement method are discussed and, finally, the mobility model is used to improve lifetime analysis at high injection, allowing to estimate the ambipolar Auger recombination coefficient at Camb = 7 × 10−31 cm6s−1. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Garín, M, Gamel, M, Yli-Koski, M, Vähänissi, V, Rivera, G, Savin, H & Martín, I 2026, 'Carrier mobility in crystalline germanium at high injection: experimental characterization of carrier-carrier scattering', Solar Energy Materials and Solar Cells, vol. 295, 114011. https://doi.org/10.1016/j.solmat.2025.114011 | en |
| dc.identifier.doi | 10.1016/j.solmat.2025.114011 | |
| dc.identifier.issn | 0927-0248 | |
| dc.identifier.issn | 1879-3398 | |
| dc.identifier.other | PURE UUID: a70fe536-9a60-4239-8511-bab7ffa66431 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/a70fe536-9a60-4239-8511-bab7ffa66431 | |
| dc.identifier.other | PURE LINK: https://www.sciencedirect.com/science/article/pii/S0927024825006129 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/198948841/Carrier_mobility_in_crystalline_germanium_at_high_injection.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/140329 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202510228497 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.fundinginfo | This work is part of the projects PID2020-115719RB-C21 (GETPV), PID2023-150209OB-C22 (TOMATE) and TED2021-131778B (TROPIC)) funded by MCIN/AEI/10.13039/5011000110033. Project TED2021-131778B (TROPIC) is also funded by European Union “NextGenerationEU”/PRTR. M. Y.-K., V. V. and H. S. acknowledge the financial support of the Research Council of Finland (#331313, #338974). | |
| dc.relation.ispartofseries | Solar Energy Materials and Solar Cells | en |
| dc.relation.ispartofseries | Volume 295 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Carrier mobility in crystalline germanium at high injection: experimental characterization of carrier-carrier scattering | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carrier_mobility_in_crystalline_germanium_at_high_injection.pdf
- Size:
- 661.03 KB
- Format:
- Adobe Portable Document Format