Dynamic capacity sharing based energy saving market for MNOs
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Hossain, M.M. | en_US |
| dc.contributor.author | Cavdar, Cicek | en_US |
| dc.contributor.author | Jäntti, Riku | en_US |
| dc.contributor.department | Department of Communications and Networking | en |
| dc.contributor.groupauthor | Communication Engineering | en |
| dc.contributor.organization | KTH Royal Institute of Technology | en_US |
| dc.date.accessioned | 2018-12-10T10:11:11Z | |
| dc.date.available | 2018-12-10T10:11:11Z | |
| dc.date.issued | 2017-12 | en_US |
| dc.description.abstract | As the larger share of total energy consumed by mobile network operators (MNOs) is wasted in order to ensure coverage, three to five MNOs covering the same geographical area results in enormous energy waste. In order to cater for the data tsunami with almost zero marginal revenue, required densification of cells are not sustainable from both Capex and Opex perspective. Even with densification of networks, it is hard to satisfy the performance requirement of the cell edge users due to interference. However, the performance can be upgraded as well as energy can be saved by the offloading of the cell edge users to other MNOs if regulator and MNOs resort to appropriate mechanism. In our previous work, we proposed a double auction based energy saving market mechanism where MNOs participate in bidding to share coverage and capacity in order to save energy, especially during low to medium load. Unlike previous work, in this paper we use this mechanism that involve cell level bidding, i.e., cells bid for each user which not only allows total offloading of the cells at the low load but also offloading of cell edge users among the MNOs during high load. As a result, the energy saving potential becomes very high also at high load conditions along with improvement in performance of cell edge users. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Hossain, M M, Cavdar, C & Jäntti, R 2017, Dynamic capacity sharing based energy saving market for MNOs. in GLOBECOM 2017 - 2017 IEEE Global Communications Conference . IEEE Global Communications Conference, IEEE, IEEE Global Communications Conference, Singapore, Singapore, 04/12/2017. https://doi.org/10.1109/GLOCOM.2017.8254460 | en |
| dc.identifier.doi | 10.1109/GLOCOM.2017.8254460 | en_US |
| dc.identifier.isbn | 978-1-5090-5019-2 | |
| dc.identifier.issn | 2334-0983 | |
| dc.identifier.other | PURE UUID: 1bcf8822-d919-4573-a9a3-0dcf48575539 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/1bcf8822-d919-4573-a9a3-0dcf48575539 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/21279968/ELEC_Hossain_et_al_Dynamic_Capacity_IEEECommConf.pdf | en_US |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/34942 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201812105957 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | IEEE Global Communications Conference | en |
| dc.relation.ispartofseries | GLOBECOM 2017 - 2017 IEEE Global Communications Conference | en |
| dc.relation.ispartofseries | IEEE Global Communications Conference | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | energy market | en_US |
| dc.subject.keyword | double auction | en_US |
| dc.subject.keyword | Multi-MNO Resource sharing | en_US |
| dc.subject.keyword | offloading | en_US |
| dc.subject.keyword | mechanism design | en_US |
| dc.title | Dynamic capacity sharing based energy saving market for MNOs | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ELEC_Hossain_et_al_Dynamic_Capacity_IEEECommConf.pdf
- Size:
- 283.43 KB
- Format:
- Adobe Portable Document Format