Anomaly Detection in Time Series: Uncovering the Potential of Forecasting in Industrial Context and Developing Insights into Anomalies in Hierarchically Aggregated Structures
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | de la Pena, Ignacio Amaya | |
dc.contributor.author | Zólyomi, Levente | |
dc.contributor.school | Perustieteiden korkeakoulu | fi |
dc.contributor.school | School of Science | en |
dc.contributor.supervisor | Garg, Vikas | |
dc.date.accessioned | 2025-01-27T18:04:26Z | |
dc.date.available | 2025-01-27T18:04:26Z | |
dc.date.issued | 2024-12-19 | |
dc.description.abstract | The proliferation of time series data across industrial domains has made anomaly detection a critical task for ensuring operational efficiency and reliability. This thesis explores two interconnected themes: the potential of forecasting models for Time Series Anomaly Detection (TSAD) in industrial settings and the unique challenges posed by Hierarchical Time Series (HTS), often found in industrial contexts. Leveraging probabilistic forecasting, the study examines the suitability of neural forecasting models as anomaly detectors, while also highlighting interpretability, scalability, and alignment with industrial requirements. Furthermore, the research identifies and formalizes novel anomaly types emerging from hierarchical aggregations, such as aggregation-concealed and perturbed anomalies, which current TSAD methods fail to address effectively. Empirical evaluations reveal that forecasting-based approaches while somewhat lag behind state-of-the-art TSAD methods on standard benchmarks, they excel in meeting industrial needs by offering advantages in interpretability, simplicity of deployment, and alignment with qualitative priorities. In the HTS context, results highlight the inadequacy of current methods for identifying hierarchical anomalies, emphasizing the need for tailored approaches. This work underscores the trade-off between accuracy and industrial applicability in anomaly detection, providing actionable insights for real-world adoption. Moreover, it lays the groundwork for future research around anomalies in HTS. | en |
dc.format.extent | 55 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/133627 | |
dc.identifier.urn | URN:NBN:fi:aalto-202501271912 | |
dc.language.iso | en | en |
dc.programme | Master's Programme in ICT Innovation | en |
dc.programme.major | Data Science | en |
dc.subject.keyword | time series | en |
dc.subject.keyword | anomaly detection | en |
dc.subject.keyword | deep learning | en |
dc.subject.keyword | time series forecasting | en |
dc.subject.keyword | neural forecasting | en |
dc.subject.keyword | hierarchical time series | en |
dc.title | Anomaly Detection in Time Series: Uncovering the Potential of Forecasting in Industrial Context and Developing Insights into Anomalies in Hierarchically Aggregated Structures | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Zólyomi_Levente_2025.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format