Close Packing of Cellulose and Chitosan in Regenerated Cellulose Fibers Improves Carbon Yield and Structural Properties of Respective Carbon Fibers
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Zahra, Hilda | en_US |
| dc.contributor.author | Sawada, Daisuke | en_US |
| dc.contributor.author | Guizani, Chamseddine | en_US |
| dc.contributor.author | Ma, Yibo | en_US |
| dc.contributor.author | Kumagai, Shogo | en_US |
| dc.contributor.author | Yoshioka, Toshiaki | en_US |
| dc.contributor.author | Sixta, Herbert | en_US |
| dc.contributor.author | Hummel, Michael | en_US |
| dc.contributor.department | Department of Bioproducts and Biosystems | en |
| dc.contributor.groupauthor | Biopolymer Chemistry and Engineering | en |
| dc.contributor.groupauthor | Biorefineries | en |
| dc.contributor.organization | Tohoku University | en_US |
| dc.date.accessioned | 2020-10-30T12:44:34Z | |
| dc.date.available | 2020-10-30T12:44:34Z | |
| dc.date.issued | 2020-10-12 | en_US |
| dc.description | | openaire: EC/H2020/715788/EU//WoCaFi | |
| dc.description.abstract | A low carbon yield is a major limitation for the use of cellulose-based filaments as carbon fiber precursors. The present study aims to investigate the use of an abundant biopolymer chitosan as a natural charring agent particularly on enhancing the carbon yield of the cellulose-derived carbon fiber. The ionic liquid 1,5-diazabicyclo[4.3.0]non-5-enium acetate ([DBNH]OAc) was used for direct dissolution of cellulose and chitosan and to spin cellulose-chitosan composite fibers through a dry-jet wet spinning process (Ioncell). The homogenous distribution and tight packing of cellulose and chitosan revealed by X-ray scattering experiments enable a synergistic interaction between the two polymers during the pyrolysis reaction, resulting in a substantial increase of the carbon yield and preservation of mechanical properties of cellulose fiber compared to other cobiopolymers such as lignin and xylan. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Zahra, H, Sawada, D, Guizani, C, Ma, Y, Kumagai, S, Yoshioka, T, Sixta, H & Hummel, M 2020, 'Close Packing of Cellulose and Chitosan in Regenerated Cellulose Fibers Improves Carbon Yield and Structural Properties of Respective Carbon Fibers', Biomacromolecules, vol. 21, no. 10, pp. 4326-4335. https://doi.org/10.1021/acs.biomac.0c01117 | en |
| dc.identifier.doi | 10.1021/acs.biomac.0c01117 | en_US |
| dc.identifier.issn | 1525-7797 | |
| dc.identifier.issn | 1526-4602 | |
| dc.identifier.other | PURE UUID: 0c41c3a2-4192-4846-9027-79f0d8080fed | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/0c41c3a2-4192-4846-9027-79f0d8080fed | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/52618424/acs.biomac.0c01117.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/47306 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202010306189 | |
| dc.language.iso | en | en |
| dc.publisher | American Chemical Society | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/715788/EU//WoCaFi | en_US |
| dc.relation.ispartofseries | Biomacromolecules | en |
| dc.relation.ispartofseries | Volume 21, issue 10, pp. 4326-4335 | en |
| dc.rights | openAccess | en |
| dc.title | Close Packing of Cellulose and Chitosan in Regenerated Cellulose Fibers Improves Carbon Yield and Structural Properties of Respective Carbon Fibers | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1