Robustness to model misspecification in Bayesian experimental design
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Bharti, Ayush | |
| dc.contributor.author | Ulukir, Behram | |
| dc.contributor.school | Perustieteiden korkeakoulu | fi |
| dc.contributor.supervisor | Korpi-Lagg, Maarit | |
| dc.date.accessioned | 2024-05-28T08:10:47Z | |
| dc.date.available | 2024-05-28T08:10:47Z | |
| dc.date.issued | 2024-04-25 | |
| dc.description.abstract | Scientific experiments can be costly to conduct due to various reasons. Therefore, researchers need to choose the experimental design which allows them to obtain the highest amount of information possible. As an information-theoretical framework based on Bayesian inference, Bayesian experimental design is utilised to choose the most optimal experimental design. However, there is a possibility of model misspecification which would lead the framework to produce suboptimal results. This thesis conducts a literature review to find the extent of research regarding the model misspecification problem in Bayesian experimental design. The results of the study show that there are two metrics to measure the degree and effect of model misspecification named expected generalized information gain and expected discriminatory information as well as the presence of a method of using hypothesised noise to increase robustness to model misspecification. The thesis also indicated that sequential Bayesian experimental design methods are more vulnerable to the effects of model misspecification. The thesis concludes that there is a need for studies about the model misspecification problem in the Bayesian experimental design framework since most of the existing literature focuses on identifying and analysing the problem while there is only limited literature proposing a solution to the problem. | en |
| dc.format.extent | 19+2 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/128242 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202405283844 | |
| dc.language.iso | en | en |
| dc.programme | Aalto Bachelor’s Programme in Science and Technology | fi |
| dc.programme.major | Data Science | en |
| dc.programme.mcode | SCI3095 | fi |
| dc.subject.keyword | Bayesian experimental design | en |
| dc.subject.keyword | model misspecification | en |
| dc.subject.keyword | robustness | en |
| dc.subject.keyword | Bayesian adaptive design | en |
| dc.subject.keyword | active learning | en |
| dc.subject.keyword | optimal experimental design | en |
| dc.title | Robustness to model misspecification in Bayesian experimental design | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ulukir_Behram_2024.pdf
- Size:
- 331.14 KB
- Format:
- Adobe Portable Document Format
Download (opens in new window)
Aalto login required (access for Aalto Staff only).