Spin-dyeing of cellulose fibres with vat dyes using the Ioncell process
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Nygren, Nicole | en_US |
| dc.contributor.author | Schlapp-Hackl, Inge | en_US |
| dc.contributor.author | Heimala, Senni | en_US |
| dc.contributor.author | Sederholm, Helena | en_US |
| dc.contributor.author | Rissanen, Marja | en_US |
| dc.contributor.author | Hummel, Michael | en_US |
| dc.contributor.department | Department of Bioproducts and Biosystems | en |
| dc.contributor.groupauthor | Biopolymer Chemistry and Engineering | en |
| dc.contributor.groupauthor | Textile Chemistry | en |
| dc.date.accessioned | 2024-09-04T06:31:41Z | |
| dc.date.available | 2024-09-04T06:31:41Z | |
| dc.date.issued | 2024-12-15 | en_US |
| dc.description | Publisher Copyright: © 2024 The Author(s) | |
| dc.description.abstract | Estimated 20 % of global clean water pollution is attributed to textile production. Dyeing and finishing processes use an extensive amount of water and chemicals, and most of the effluents and wastewater is released into the environment. In this study, we explore spin-dyeing of man-made cellulosic fibres (MMCFs) with vat dyes using the Ioncell process, circumventing the ubiquitous use of fresh water and potentially reducing effluents streams to a great extent. Spin-dyeing is an established process for synthetic polymers but is not common for MMCFs. Regenerated cellulose fibres were produced through dissolution of dissolving pulp in the ionic liquid 1,5-diazabicyclo[4.3.0]non-5-ene acetate. The produced fibres were processed into yarn and a jersey fabric was knitted. Mechanical and colour fastness properties were tested. The fibres properties were also assessed through SEM, birefringence, and crystallinity measurements. Fibres with excellent mechanical properties (tenacity higher than 50 cN/tex) and colour fastness were produced, with most samples receiving the highest or next highest performance grade. The spun-dyed fibres also hold great potential to be recycled themselves without colour change or loss in colour intensity. Textiles with colours produced in large quantities such as black or navy blue could be the first market entry point. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Nygren, N, Schlapp-Hackl, I, Heimala, S, Sederholm, H, Rissanen, M & Hummel, M 2024, 'Spin-dyeing of cellulose fibres with vat dyes using the Ioncell process', Carbohydrate Polymers, vol. 346, 122578. https://doi.org/10.1016/j.carbpol.2024.122578 | en |
| dc.identifier.doi | 10.1016/j.carbpol.2024.122578 | en_US |
| dc.identifier.issn | 0144-8617 | |
| dc.identifier.issn | 1879-1344 | |
| dc.identifier.other | PURE UUID: 5e89951f-f6ec-4b6f-acbe-e5d6d55b59ba | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/5e89951f-f6ec-4b6f-acbe-e5d6d55b59ba | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/156191054/CHEM_Nygren_et_al_Spin-dyeing_of_cellulose_2024_Carbohydrate_Polymers.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/130610 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202409046172 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.fundinginfo | N.N. acknowledges funding from Business Finland through the project “From cellulose to new Finnish man-made cellulose fibers and sustainably colored textiles” (project number 43619/31/202). I. S.-H. received financial support from the Strategic Research Council of the Academy of Finland under grant agreement no. 327298. | |
| dc.relation.ispartofseries | Carbohydrate Polymers | en |
| dc.relation.ispartofseries | Volume 346 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Fastness properties | en_US |
| dc.subject.keyword | Lyocell fibres | en_US |
| dc.subject.keyword | Spin dyeing | en_US |
| dc.subject.keyword | Vat dyes | en_US |
| dc.title | Spin-dyeing of cellulose fibres with vat dyes using the Ioncell process | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHEM_Nygren_et_al_Spin-dyeing_of_cellulose_2024_Carbohydrate_Polymers.pdf
- Size:
- 6.35 MB
- Format:
- Adobe Portable Document Format