Enhancing user experience of registration process in mobile-first applications: User-centered design of a car wash service
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Aminoff, Arja | |
| dc.contributor.author | Kinders, Simone | |
| dc.contributor.school | Perustieteiden korkeakoulu | fi |
| dc.contributor.school | School of Science | en |
| dc.contributor.supervisor | Viitanen, Johanna | |
| dc.date.accessioned | 2025-08-19T17:20:29Z | |
| dc.date.available | 2025-08-19T17:20:29Z | |
| dc.date.issued | 2025-07-09 | |
| dc.description.abstract | Optimizing the registration experience for users of service mobile applications is essential to minimize abandonment and build trust from the start. This thesis focuses on one specific car wash application’s registration flow in the shape of a case study, aiming to identify usability barriers and propose a streamlined, user-centered solution. To achieve these goals, a three-phase research strategy was employed. First, an exploration phase combined a quantitative survey of 20 participants with 4 semi-structured interviews to uncover primary pain points. These challenges included excessive data entry, the lack of progress indication, limited sign-up options, and a weak feedback mechanism. This phase also included a market analysis to determine current standards, and a benchmark analysis to assess the strengths and weaknesses of three different flows. Second, insights from the first phase informed the design and development of a high-fidelity prototype that reduced required steps, introduced contextual guidance prompts, enabled one-click social login and one-tap payment methods, and enhanced inline validation feedback. Finally, a controlled A/B-test with 6 participants in the third phase compared the original flow with the redesign prototype. These differences were measured by Key Performance Indicators, including subjective satisfaction. Results demonstrate that the redesigned flow led to gains in efficiency, a reduction in user errors, and improved satisfaction with the registration process. Participants highlighted the convenience of alternate sign-up methods and payments, along with the clarity provided by the guiding microcopy. The contributions of this work include an overview of registration friction points in mobile-first service applications, design guidelines for streamlined registration flows for car wash applications, and a validated prototype that integrates these guidelines without adding complexity or friction to the user experience. | en |
| dc.format.extent | 110 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/138172 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202508196401 | |
| dc.language.iso | en | en |
| dc.programme | Master's Programme in ICT Innovation | en |
| dc.programme.major | Human-Computer Interaction and Design | en |
| dc.subject.keyword | user registration | en |
| dc.subject.keyword | user experience | en |
| dc.subject.keyword | user-centered design | en |
| dc.subject.keyword | usability | en |
| dc.subject.keyword | car wash service application | en |
| dc.subject.keyword | mobile-first | en |
| dc.title | Enhancing user experience of registration process in mobile-first applications: User-centered design of a car wash service | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Kinders_Simone_2025.pdf
- Size:
- 17.35 MB
- Format:
- Adobe Portable Document Format