Magneto-optical properties of strain-induced InxGa1-xAs parabolic quantum dots
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Rinaldi, R. | |
dc.contributor.author | Mangino, R. | |
dc.contributor.author | Cingolani, R. | |
dc.contributor.author | Lipsanen, Harri | |
dc.contributor.author | Sopanen, Markku | |
dc.contributor.author | Tulkki, J. | |
dc.contributor.author | Braskén, M. | |
dc.contributor.author | Ahopelto, J. | |
dc.contributor.department | Department of Micro and Nanosciences | en |
dc.contributor.department | Mikro- ja nanotekniikan laitos | fi |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.contributor.school | School of Electrical Engineering | en |
dc.date.accessioned | 2015-05-16T09:00:35Z | |
dc.date.available | 2015-05-16T09:00:35Z | |
dc.date.issued | 1998 | |
dc.description.abstract | We have investigated the Zeeman splitting in strained InxGa1-xAs quantum dots with different quantization energies by means of magnetoluminescence. A multifold splitting of Π and Δ states is observed due to lifted degeneracy of m>0 states. The experimental data were systematically compared to the diamagnetic and Zeeman shift of the single-particle states, taking into account the details of the valence-band structure and the spin splitting. Our data indicate that excitonic effects are negligible and that the magneto-optical properties of these strongly confined dots can be described rather accurately within the single-particle model. | en |
dc.description.version | Peer reviewed | en |
dc.format.extent | 9763-9769 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Rinaldi, R. & Mangino, R. & Cingolani, R. & Lipsanen, Harri & Sopanen, M. & Tulkki, J. & Braskén, M. & Ahopelto, J. 1998. Magneto-optical properties of strain-induced InxGa1-xAs parabolic quantum dots. Physical Review B. Volume 57, Issue 16. P. 9763-9769. ISSN 1098-0121 (printed). DOI: 10.1103/physrevb.57.9763. | en |
dc.identifier.doi | 10.1103/physrevb.57.9763 | |
dc.identifier.issn | 1098-0121 (printed) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/16049 | |
dc.identifier.urn | URN:NBN:fi:aalto-201505152699 | |
dc.language.iso | en | en |
dc.publisher | American Physical Society (APS) | en |
dc.relation.ispartofseries | Physical Review B | en |
dc.relation.ispartofseries | Volume 57, Issue 16 | |
dc.rights | © 1998 American Physical Society (APS). http://www.aps.org/ | en |
dc.rights.holder | American Physical Society (APS) | |
dc.subject.keyword | quantum dots | en |
dc.subject.keyword | magneto-optical properties | en |
dc.subject.other | Physics | en |
dc.title | Magneto-optical properties of strain-induced InxGa1-xAs parabolic quantum dots | en |
dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
dc.type.dcmitype | text | en |
dc.type.version | Final published version | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A1_rinaldi_r_1998.pdf
- Size:
- 334.37 KB
- Format:
- Adobe Portable Document Format