Calibration of semiconductor detectors for ultraviolet radiation
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Ikonen, Erkki | |
dc.contributor.author | Kärhä, Petri | |
dc.contributor.department | Sähkötekniikan osasto | fi |
dc.contributor.school | Teknillinen korkeakoulu | fi |
dc.contributor.school | Helsinki University of Technology | en |
dc.contributor.supervisor | Wallin, Pekka | |
dc.date.accessioned | 2020-12-03T16:27:17Z | |
dc.date.available | 2020-12-03T16:27:17Z | |
dc.date.issued | 1993 | |
dc.format.extent | 52 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/81482 | |
dc.identifier.urn | URN:NBN:fi:aalto-2020120340320 | |
dc.language.iso | fi | en |
dc.programme.major | Mittaustekniikka | fi |
dc.programme.mcode | Ele-66a | fi |
dc.rights.accesslevel | openAccess | |
dc.subject.keyword | ultraviolet | en |
dc.subject.keyword | ultravioletti | fi |
dc.subject.keyword | fotodiode | en |
dc.subject.keyword | fotodiodi | fi |
dc.subject.keyword | optical power calibration | en |
dc.subject.keyword | optisen tehon kalibrointi | fi |
dc.subject.keyword | mercury arc lamp | en |
dc.subject.keyword | elohopealamppu | fi |
dc.subject.keyword | simulation | en |
dc.subject.keyword | simulointi | fi |
dc.subject.keyword | photolitography | en |
dc.subject.keyword | fotolitografia | fi |
dc.title | Calibration of semiconductor detectors for ultraviolet radiation | en |
dc.title | Ultraviolettialueen puolijohdeilmaisimien kalibrointi | fi |
dc.type.okm | G2 Pro gradu, diplomityö | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.publication | masterThesis | |
local.aalto.digiauth | yes | |
local.aalto.digifolder | Aalto_34727 | |
local.aalto.idinssi | 8257 | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Kärhä_Petri_1993.pdf
- Size:
- 21.24 MB
- Format:
- Adobe Portable Document Format