Video Streaming Transport: Measurements and Advances
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Ahsan, Saba | |
| dc.contributor.department | Tietoliikenne- ja tietoverkkotekniikan laitos | fi |
| dc.contributor.department | Department of Communications and Networking | en |
| dc.contributor.lab | Networking Technology | en |
| dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
| dc.contributor.school | School of Electrical Engineering | en |
| dc.contributor.supervisor | Ott, Jörg, Prof., Aalto University, Department of Communications and Networking, Finland | |
| dc.date.accessioned | 2020-02-04T10:01:05Z | |
| dc.date.available | 2020-02-04T10:01:05Z | |
| dc.date.defence | 2020-02-21 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Video streaming data forms the largest portion of the current Internet and is expected to rise even further. Providing and maintaining a high-quality experience for video is in the interest of both consumers and providers. However, the nature of network requirements for video traffic is different from other types of web traffic, and hence the goal requires a constant effort to advance video protocols in line with the changing Internet. This consists of not only developing new protocols and techniques to optimise the use of the Internet for video traffic but also developing meaningful video measurements that reflect user experience. In this thesis, we propose extensions and mechanisms to existing Internet protocols that enhance video quality and experience. We present results from experimentation that show how slight modifications to current protocols can be done to significantly improve the video streaming experience: (1) by introducing multiple path awareness (e.g. 3G, WiFi, Ethernet) to RTP, and (2) by using out of order delivery over TCP to improve timeliness for adaptive streaming. We also present a framework for enhancing current edge network measurements to encompass video experience using active testing while keeping the tests computationally light and easily deployable for large-scale network measurements. This thesis contributes to an evolving Internet, where video traffic has gained an equal if not higher importance to other web traffic. The large-scale video tests provide a mechanism where subscribers and Internet providers can better gauge performance from a video perspective, whereas, the work on adaptive video streaming over partially reliable and out of order transport paves the way for newer Internet protocols, which are now widely being recognised as a need of the hour in the heavily ossified and somewhat inflexible Internet. | en |
| dc.format.extent | 88 + app. 63 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.isbn | 978-952-60-8928-7 (electronic) | |
| dc.identifier.isbn | 978-952-60-8927-0 (printed) | |
| dc.identifier.issn | 1799-4942 (electronic) | |
| dc.identifier.issn | 1799-4934 (printed) | |
| dc.identifier.issn | 1799-4934 (ISSN-L) | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/42974 | |
| dc.identifier.urn | URN:ISBN:978-952-60-8928-7 | |
| dc.language.iso | en | en |
| dc.opn | Ammar, Mostafa, Prof., Georgia Institute of Technology, USA | |
| dc.publisher | Aalto University | en |
| dc.publisher | Aalto-yliopisto | fi |
| dc.relation.haspart | [Publication 1]: S. Ahsan, V. Singh, J. Ott. Impact of Duration on Active Video Testing. Proceedings of the 26th International Workshop on Network and Operating Systems Support for Digital Audio and Video, Klagenfurt, Austria, May 2016. DOI: 10.1145/2910642.2910651 | |
| dc.relation.haspart | [Publication 2]: S. Ahsan, V. Bajpai, J. Ott, J. Schönwälder. Measuring YouTube from Dual-stacked Hosts. In International Conference on Passive and Active Network Measurement, p. 249-261, March 2015. DOI: 10.1007/978-3-319-15509-8_19 | |
| dc.relation.haspart | [Publication 3]: V. Bajpai, S. Ahsan, J. Schönwälder, J. Ott. Measuring YouTube Content Delivery over IPv6. ACM SIGCOMM Computer Communication Review, 2017, Volume 47, Issue 5. DOI: 10.1145/3155055.3155057 | |
| dc.relation.haspart | [Publication 4]: V. Singh, S. Ahsan, J. Ott. MPRTP: Multipath Considerations for Real-time Media. In Proceedings of the 4th ACM Multimedia Systems Conference, Oslo, Norway, March 2013. DOI: 10.1145/2483977.2484002 | |
| dc.relation.haspart | [Publication 5]: S. Ahsan, S. McQuistin, C. Perkins, J. Ott. DASHing towards Hollywood. In Proceedings of the 9th ACM Multimedia Systems Conference, Amsterdam, Netherlands, June 2018. Signals, Systems, and Computers, 2018, pages 855-858. Full text in Acris/Aaltodoc: http://urn.fi/URN:NBN:fi:aalto-201812106052. DOI: 10.1145/3204949.3204959 | |
| dc.relation.ispartofseries | Aalto University publication series DOCTORAL DISSERTATIONS | en |
| dc.relation.ispartofseries | 15/2020 | |
| dc.rev | Timmerer, Christian, Dr., Alpen-Adria-Universität Klagenfurt, Austria | |
| dc.rev | Schierl, Thomas, Dr., Fraunhofer Heinrich-Hertz-Institute, Germany | |
| dc.subject.keyword | multipath RTP | en |
| dc.subject.keyword | adaptive video streaming | en |
| dc.subject.keyword | DASH | en |
| dc.subject.other | Telecommunications engineering | en |
| dc.subject.other | Electrical engineering | en |
| dc.title | Video Streaming Transport: Measurements and Advances | en |
| dc.type | G5 Artikkeliväitöskirja | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Doctoral dissertation (article-based) | en |
| dc.type.ontasot | Väitöskirja (artikkeli) | fi |
| local.aalto.acrisexportstatus | checked 2020-03-16_1740 | |
| local.aalto.archive | yes | |
| local.aalto.formfolder | 2020_02_03_klo_15_25 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- isbn9789526089287.pdf
- Size:
- 863.01 KB
- Format:
- Adobe Portable Document Format