Strategic Biddings of a Consumer demand in both DA and Balancing Markets in Response to Renewable Energy Integration
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Tavakkoli, Mehdi | en_US |
| dc.contributor.author | Fattaheian-Dehkordi, Sajjad | en_US |
| dc.contributor.author | Pourakbari-Kasmaei, Mahdi | en_US |
| dc.contributor.author | Liski, Matti | en_US |
| dc.contributor.author | Lehtonen, Matti | en_US |
| dc.contributor.department | Department of Electrical Engineering and Automation | en |
| dc.contributor.department | Department of Economics | en |
| dc.contributor.groupauthor | Power Systems and High Voltage Engineering | en |
| dc.contributor.groupauthor | Power and Energy Systems | en |
| dc.date.accessioned | 2022-07-01T08:12:42Z | |
| dc.date.available | 2022-07-01T08:12:42Z | |
| dc.date.issued | 2022-09 | en_US |
| dc.description.abstract | This paper proposes strategic biddings for a consumer demand that participates in both the day-ahead and balancing markets. The strategic behavior of the consumer is represented by the bilevel optimization programming with minimization of consumer costs at the upper level (UL) subject to the co-optimization of energy and reserve in the market clearing process at the lower level problem (LL). Using the Karush-Kuhn-Tucker (KKT) optimality constraints to replace the LL problem, the bilevel model is recast into a single-level mathematical program with equilibrium constraints (MPEC). The resulted model is finally formulated as a mixed-integer linear programming (MILP) problem using the exact linearization technique and Fortuny-Amat transformation to replace bilinear terms and the complementarity constraints, respectively. The results demonstrate a reduction in the electricity consumption payment for the strategic consumer and a decline in social welfare. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Tavakkoli, M, Fattaheian-Dehkordi, S, Pourakbari-Kasmaei, M, Liski, M & Lehtonen, M 2022, 'Strategic Biddings of a Consumer demand in both DA and Balancing Markets in Response to Renewable Energy Integration', Electric Power Systems Research, vol. 210, 108132. https://doi.org/10.1016/j.epsr.2022.108132 | en |
| dc.identifier.doi | 10.1016/j.epsr.2022.108132 | en_US |
| dc.identifier.issn | 0378-7796 | |
| dc.identifier.issn | 1873-2046 | |
| dc.identifier.other | PURE UUID: 768fb8b9-7686-4703-a801-4ba1c593d126 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/768fb8b9-7686-4703-a801-4ba1c593d126 | en_US |
| dc.identifier.other | PURE LINK: https://www.sciencedirect.com/science/article/pii/S0378779622003546 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/84990969/1_s2.0_S0378779622003546_main.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/115500 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202207014340 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Electric Power Systems Research | en |
| dc.relation.ispartofseries | Volume 210 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Bilevel programming | en_US |
| dc.subject.keyword | electricity market | en_US |
| dc.subject.keyword | mathematical program with equilibrium constraints (MPEC) | en_US |
| dc.subject.keyword | renewable energy generation | en_US |
| dc.subject.keyword | strategic bidding | en_US |
| dc.title | Strategic Biddings of a Consumer demand in both DA and Balancing Markets in Response to Renewable Energy Integration | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1_s2.0_S0378779622003546_main.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format