MODEL-BASED ASSESSMENT OF SPECTRAL WEIGHTING SCHEMES FOR MEDIAN-PLANE LOCALISATION
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Llado Gonzalez, Pedro | en_US |
| dc.contributor.author | Majdak, Piotr | en_US |
| dc.contributor.author | Barumerli, Roberto | en_US |
| dc.contributor.author | Baumgartner, Robert | en_US |
| dc.contributor.department | Department of Information and Communications Engineering | en |
| dc.contributor.groupauthor | Communication Acoustics: Spatial Sound and Psychoacoustics | en |
| dc.contributor.organization | Austrian Academy of Sciences | en_US |
| dc.date.accessioned | 2024-05-08T04:38:08Z | |
| dc.date.available | 2024-05-08T04:38:08Z | |
| dc.date.issued | 2023 | en_US |
| dc.description | Publisher Copyright: © 2023 Lladó et al. This is an open-access article distributed under the terms of the Creative Commons Attribution 3.0 Unported License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.abstract | Monaural spectral cues help humans to localise sound-sources in sagittal planes. These spectral cues mainly originate from the direction-specific filtering of the pinnae to the sound. While there is evidence that certain spectral regions contain crucial information used by the auditory system to infer the direction of the sound source, previous studies suggest that certain frequency regions are more important than others. To test this hypothesis, a sagittal-plane auditory localisation model has been modified to adopt a spectral weighting scheme. This weighting scheme assigns relative importance to the spectral cues within a frequency region to analyse its effect on predicting listener-specific patterns of localisation responses. Various model variants, which differed on their assigned spectral weights, were compared by means of Bayesian model selection. Our results show that the preferred spectral weighting was listener-specific with no clear preference at group level. Thus, our findings suggest that listeners apply different decoding strategies of pinna cues for sound localisation. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Llado Gonzalez, P, Majdak, P, Barumerli, R & Baumgartner, R 2023, MODEL-BASED ASSESSMENT OF SPECTRAL WEIGHTING SCHEMES FOR MEDIAN-PLANE LOCALISATION. in Forum Acusticum 2023 - 10th Convention of the European Acoustics Association, EAA 2023. Proceedings of Forum Acusticum, Associazione Italiana di Acustica, Forum Acusticum, Torino, Italy, 10/09/2023. https://doi.org/10.61782/fa.2023.0694 | en |
| dc.identifier.doi | 10.61782/fa.2023.0694 | en_US |
| dc.identifier.isbn | 978-88-88942-67-4 | |
| dc.identifier.issn | 2221-3767 | |
| dc.identifier.other | PURE UUID: 4191198a-55a1-45af-83c6-e778571600ff | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/4191198a-55a1-45af-83c6-e778571600ff | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/145273555/000694.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/127696 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202405083312 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | Forum Acusticum | en |
| dc.relation.ispartofseries | Forum Acusticum 2023 - 10th Convention of the European Acoustics Association, EAA 2023 | en |
| dc.relation.ispartofseries | Proceedings of Forum Acusticum | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | auditory model | en_US |
| dc.subject.keyword | Localisation | en_US |
| dc.subject.keyword | spectral cues | en_US |
| dc.title | MODEL-BASED ASSESSMENT OF SPECTRAL WEIGHTING SCHEMES FOR MEDIAN-PLANE LOCALISATION | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1