Design Principles for Mobile Soundwalk Applications
dc.contributor | Aalto University | en |
dc.contributor | Aalto-yliopisto | fi |
dc.contributor.advisor | Tahiroglu, Koray | |
dc.contributor.author | Mohseninia, Pouyan | |
dc.contributor.department | Median laitos | fi |
dc.contributor.school | Taiteiden ja suunnittelun korkeakoulu | fi |
dc.contributor.school | School of Arts, Design and Architecture | en |
dc.contributor.supervisor | Vuori, Rasmus | |
dc.date.accessioned | 2016-05-26T06:53:41Z | |
dc.date.available | 2016-05-26T06:53:41Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In this contemporary world of advanced technologies and rapid development, where we are overloaded with information, we tend to spend too much time dealing with our digital devices to listen, read or watch different sets of content. We tend to be consumers and/or observers rather than contributors and/or creators of content which as a result we spend less time experiencing the environment which we walk through daily. This thesis investigates to find design solution to improve the engaging interaction experience of users with mobile soundwalk applications. The idea behind this is to add a layer of awareness to the society, and also to enable people to practice listening more often and a bit closer rather than just walking through a space and focusing on their digital devices. Also, to take advantage of smartphones as a tool to help people record their soundwalk experiences to enable more people to create rather than just consume content. This thesis is based on a research process with the main focus on executing a set of design principles within a participatory design approach, and qualitative research. According to the analysis and findings from (1) Metrobeat (personal project) (2) Interviews with David (Foundsounds), Joshua (Echoes), and Asmund (Podwalk and Recho) (3) Task scenario exercise survey results (4) Paper-prototype user test results, (5) Creative workshop outcomes, (6) Analysis of my 2 week user test, and (7) Creative workshop user test results, it was concluded that the existing applications do not provide an engaging user experience. In addition, key findings were used to outline the design principles for improving the design for mobile soundwalk applications. I believe this thesis helps designers deliver a more delightful user experience. In order to do that, I realised that designing elements for user interaction with digital products is needed. Thus, this thesis has delivered these key elements to help create a great mobile user experience. Nevertheless, I believe mobile user experience is still an ongoing field where improvements are to foster and emerge. | en |
dc.format.extent | 86+24 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/20429 | |
dc.identifier.urn | URN:NBN:fi:aalto-201605262135 | |
dc.language.iso | en | en |
dc.location | P1 OPINNÄYTTEET D 2016 Mohseninia | |
dc.programme | fi | |
dc.subject.keyword | locative media | en |
dc.subject.keyword | soundscape & soundwalk | en |
dc.subject.keyword | interaction design | en |
dc.subject.keyword | user experience design | en |
dc.subject.keyword | participatory design | en |
dc.subject.keyword | new media | en |
dc.title | Design Principles for Mobile Soundwalk Applications | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Maisterin opinnäyte | fi |
local.aalto.barcode | 1200561786 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Mohseninia_Pouyan_2016.pdf
- Size:
- 10.46 MB
- Format:
- Adobe Portable Document Format