Integrated ramp metering and lane-changing feedback control at motorway bottlenecks
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Tajdari, Farzam | en_US |
| dc.contributor.author | Roncoli, Claudio | en_US |
| dc.contributor.author | Bekiaris-Liberis, Nikolaos | en_US |
| dc.contributor.author | Papageorgiou, Markos | en_US |
| dc.contributor.department | Department of Built Environment | en |
| dc.contributor.groupauthor | Planning and Transportation | en |
| dc.contributor.organization | Technical University of Crete | en_US |
| dc.date.accessioned | 2019-09-03T13:43:19Z | |
| dc.date.available | 2019-09-03T13:43:19Z | |
| dc.date.issued | 2019-06-01 | en_US |
| dc.description.abstract | Considering the target of an operating effectively transportation system, we propose here a novel methodology for integrated lane-changing and ramp metering control that exploits the presence of connected and partly automated vehicles. In particular, we assume that a percentage of vehicles can receive and implement specific control tasks (e.g., lane-changing commands). A novel approach is designed to robustly maximise the throughput at motorway bottlenecks employing a Linear Quadratic Integral (LQI) regulator in combination with an anti-windup scheme, based on a simple Linear Time Invariant (LTI) model. The method is evaluated via simulation experiments, performed on a first-order, multi-lane, macroscopic traffic flow model, also featuring the capacity drop phenomenon, which allows to demonstrate the effectiveness of the developed methodology and to highlight the improvement in terms of traffic efficiency. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Tajdari, F, Roncoli, C, Bekiaris-Liberis, N & Papageorgiou, M 2019, Integrated ramp metering and lane-changing feedback control at motorway bottlenecks. in 2019 18th European Control Conference (ECC)., 8795763, IEEE, pp. 3179-3184, European Control Conference, Naples, Italy, 25/06/2019. https://doi.org/10.23919/ECC.2019.8795763 | en |
| dc.identifier.doi | 10.23919/ECC.2019.8795763 | en_US |
| dc.identifier.isbn | 978-3-907144-00-8 | |
| dc.identifier.other | PURE UUID: 1d5eb282-6ab9-40c5-be77-469f8d2401c9 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/1d5eb282-6ab9-40c5-be77-469f8d2401c9 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/36447787/ENG_Tajdari_et_al_Integrated_ramp_metering_European_Control_Conference.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/40020 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201909035062 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | European Control Conference | en |
| dc.relation.ispartofseries | 2019 18th European Control Conference (ECC) | en |
| dc.relation.ispartofseries | pp. 3179-3184 | en |
| dc.rights | openAccess | en |
| dc.title | Integrated ramp metering and lane-changing feedback control at motorway bottlenecks | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ENG_Tajdari_et_al_Integrated_ramp_metering_European_Control_Conference.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format