Unlocking clean energy investments through financial de-risking instruments
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Henrysson, Maryna | |
| dc.contributor.author | Crul, Florine | |
| dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
| dc.contributor.school | School of Engineering | en |
| dc.contributor.supervisor | Vehviläinen, Iivo | |
| dc.date.accessioned | 2025-08-19T17:16:13Z | |
| dc.date.available | 2025-08-19T17:16:13Z | |
| dc.date.issued | 2025-06-13 | |
| dc.description.abstract | This Master’s thesis investigates how the barriers that prevent the practical implementation of financial de-risking instruments for clean energy projects in emerging markets and developing economies (EMDEs)1 can be overcome. Based on expert interviews, five barriers that hinder the implementation of financial de-risking instruments for clean energy projects in EMDEs have been identified. To overcome these barriers, four required changes are presented: the standardisation of instruments and processes, enhanced donor education, stronger orchestration and alignment of stakeholders, and the improvement of the project pipeline. This thesis discusses that while the limited utilisation of financial de-risking instruments may not represent the primary bottleneck for mobilising private capital towards clean energy projects in EMDEs and scaling the application of these instruments is not a primary focus amongst experts, the changes identified through this research remain relevant. They address broader, systemic barriers faced by investors, facilitate private capital mobilisation, and promote the wider adoption of clean energy technologies. | en |
| dc.format.extent | 81 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/138148 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202508196377 | |
| dc.language.iso | en | en |
| dc.programme | Nordic Master Programme in Innovative and Sustainable Energy Engineering | en |
| dc.programme.major | Energy Systems | |
| dc.subject.keyword | financial de-risking instruments | en |
| dc.subject.keyword | clean energy | en |
| dc.subject.keyword | mobilising private capital | en |
| dc.subject.keyword | energy projects | en |
| dc.subject.keyword | development | en |
| dc.subject.keyword | emerging markets and developing economies (EMDEs) | en |
| dc.title | Unlocking clean energy investments through financial de-risking instruments | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Crul_Florine_2025.pdf
- Size:
- 996.67 KB
- Format:
- Adobe Portable Document Format