The effect of time-varying discounting rate biases in energy-saving intention: A case study among Aalto University students
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Tabar, Asghar | |
| dc.contributor.author | Ollila, Lauri | |
| dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
| dc.contributor.supervisor | Alanne, Kari | |
| dc.date.accessioned | 2024-06-18T08:20:51Z | |
| dc.date.available | 2024-06-18T08:20:51Z | |
| dc.date.issued | 2024-04-21 | |
| dc.format.extent | 23 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/128912 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202406184500 | |
| dc.language.iso | en | en |
| dc.programme | Insinööritieteiden kandidaattiohjelma | fi |
| dc.programme.major | Energia- ja ympäristötekniikka | fi |
| dc.programme.mcode | ENG3042 | fi |
| dc.subject.keyword | time-varying discounting | en |
| dc.subject.keyword | energy conservation | en |
| dc.subject.keyword | individual discount rate | en |
| dc.title | The effect of time-varying discounting rate biases in energy-saving intention: A case study among Aalto University students | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ollila_Lauri_2024.pdf
- Size:
- 472.48 KB
- Format:
- Adobe Portable Document Format