Dynamical Instability of a Nonequilibrium Exciton-Polariton Condensate
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Bobrovska, Nataliya | |
| dc.contributor.author | Matuszewski, Michał | |
| dc.contributor.author | Daskalakis, Konstantinos S. | |
| dc.contributor.author | Maier, Stefan A. | |
| dc.contributor.author | Kéna-Cohen, Stéphane | |
| dc.contributor.department | Department of Applied Physics | en |
| dc.contributor.groupauthor | Quantum Dynamics | en |
| dc.contributor.organization | Institute of Physics of the Polish Academy of Sciences | |
| dc.contributor.organization | Imperial College London | |
| dc.contributor.organization | Polytechnique Montreal | |
| dc.date.accessioned | 2018-05-22T14:30:00Z | |
| dc.date.available | 2018-05-22T14:30:00Z | |
| dc.date.issued | 2018-01-17 | |
| dc.description | | openaire: EC/H2020/745115/EU//OPLD | |
| dc.description.abstract | By imaging single-shot realizations of an organic polariton quantum fluid, we observe the long-sought dynamical instability of nonequilibrium condensates. We find an excellent agreement between the experimental data and a numerical simulation of the open-dissipative Gross-Pitaevskii equation, without performing any parameter fitting, which allows us to draw several important conclusions about the physics of the system. We find that the reservoir dynamics are in the strongly nonadiabatic regime, which renders the complex Ginzburg-Landau description invalid. The observed transition from stable to unstable fluid can only be explained by taking into account the specific form of reservoir-mediated instability as well as particle currents induced by the finite extent of the pump spot. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Bobrovska, N, Matuszewski, M, Daskalakis, K S, Maier, S A & Kéna-Cohen, S 2018, 'Dynamical Instability of a Nonequilibrium Exciton-Polariton Condensate', ACS Photonics, vol. 5, no. 1, pp. 111-118. https://doi.org/10.1021/acsphotonics.7b00283 | en |
| dc.identifier.doi | 10.1021/acsphotonics.7b00283 | |
| dc.identifier.issn | 2330-4022 | |
| dc.identifier.other | PURE UUID: 1a13f045-6b53-4dd3-9ca1-13d271a132b2 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/1a13f045-6b53-4dd3-9ca1-13d271a132b2 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/36055852/organic_condensates_v8.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/30778 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201805222218 | |
| dc.language.iso | en | en |
| dc.publisher | American Chemical Society | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/745115/EU//OPLD | |
| dc.relation.fundinginfo | N.B. and M.M. acknowledge support from the National Science Center of Poland Grants DEC-2011/01/D/ST3/00482 and 2015/17/B/ST3/02273. S.K.C. acknowledges funding from the NSERC Discovery Grant program and Canada Research Chairs. S.A.M. acknowledges the EPSRC Active Plasmonics Programme EP/H000917/2, the Royal Society, and the Lee-Lucas Chair in Physics. K.S.D. acknowledges the Leverhulme Trust and EPSRC Active Plasmonics Programme and financial support by a Marie Skłodowska-Curie Action (H2020-MSCA-IF-2016, Project ID 745115). | |
| dc.relation.ispartofseries | ACS Photonics | en |
| dc.relation.ispartofseries | Volume 5, issue 1, pp. 111-118 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Bose-Einstein condensation | |
| dc.subject.keyword | dynamical instability | |
| dc.subject.keyword | exciton-polariton | |
| dc.subject.keyword | organic condensate | |
| dc.title | Dynamical Instability of a Nonequilibrium Exciton-Polariton Condensate | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- organic_condensates_v8.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format