Epsilon-near-zero response and tunable perfect absorption in Weyl semimetals
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Halterman, Klaus | en_US |
| dc.contributor.author | Alidoust, Mohammad | en_US |
| dc.contributor.author | Zyuzin, Alexander | en_US |
| dc.contributor.department | Department of Applied Physics | en |
| dc.contributor.groupauthor | Centre of Excellence in Quantum Technology, QTF | en |
| dc.contributor.groupauthor | Quantum Circuits and Correlations | en |
| dc.contributor.organization | United States Navy | en_US |
| dc.contributor.organization | K.N. Toosi University of Technology | en_US |
| dc.date.accessioned | 2018-09-04T11:14:38Z | |
| dc.date.available | 2018-09-04T11:14:38Z | |
| dc.date.issued | 2018-08-06 | en_US |
| dc.description.abstract | We theoretically study the electromagnetic response of type-I and type-II centrosymmetric Weyl metals. We derive an anisotropic permittivity tensor with off-diagonal elements to describe such gyrotropic media. Our findings reveal that for appropriate Weyl cones tilts, the real part of the transverse component of the permittivity can exhibit an ϵ-near-zero response. The tilt parameter can also control the amount of loss in the medium, ranging from lossless to dissipative when transitioning from type-I to type-II. Similarly, by tuning either the frequency of the electromagnetic field or the chemical potential in the system, an ϵ-near-zero response can appear as the permittivity of the Weyl semimetal transitions between positive and negative values. Employing the obtained permittivity tensor, we consider a setup where the Weyl semimetal is deposited on a perfect conductive substrate and study the refection and absorption characteristics of this nano-layered configuration. We show that by choosing the proper geometrical and material parameters, devices can be created that perfectly absorb electromagnetic energy over a wide angular range of incident electromagnetic waves. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Halterman, K, Alidoust, M & Zyuzin, A 2018, 'Epsilon-near-zero response and tunable perfect absorption in Weyl semimetals', Physical Review B, vol. 98, no. 8, 085109, pp. 1-12. https://doi.org/10.1103/PhysRevB.98.085109 | en |
| dc.identifier.doi | 10.1103/PhysRevB.98.085109 | en_US |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.issn | 2469-9969 | |
| dc.identifier.other | PURE UUID: ff8d4b57-ba5f-4122-83cb-a5133d6f0e34 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/ff8d4b57-ba5f-4122-83cb-a5133d6f0e34 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/27537894/PhysRevB.98.085109.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/33831 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201809044951 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | |
| dc.relation.fundinginfo | K.H. is supported in part by ONR and a grant of HPC resources from the DOD HPCMP. M.A. is supported by Iran's National Elites Foundation (INEF). A.A.Z. is supported by the Academy of Finland. | |
| dc.relation.ispartofseries | Physical Review B | en |
| dc.relation.ispartofseries | Volume 98, issue 8, pp. 1-12 | en |
| dc.rights | openAccess | en |
| dc.title | Epsilon-near-zero response and tunable perfect absorption in Weyl semimetals | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevB.98.085109.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format