Analysis of Parameters Affecting the Operation of a Switched Reluctance Motor
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Gustafsson, Tom | |
dc.contributor.author | Svanidze, Nikoloz | |
dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
dc.contributor.supervisor | St-Pierre, Luc | |
dc.date.accessioned | 2024-11-19T09:13:15Z | |
dc.date.available | 2024-11-19T09:13:15Z | |
dc.date.issued | 2024-09-06 | |
dc.description.abstract | This thesis studies the relationship of torque generated by a static switched reluctance motor with the input current, number of windings, relative permeability and air gap of the said motor. It presents findings based on the finite element method. The thesis finds and presents quadratic dependencies for input current and number of windings. Patterns in air gap and relative permeability graphs are noted and explained. The results align with the work published by other researchers. | en |
dc.format.extent | 25 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/131656 | |
dc.identifier.urn | URN:NBN:fi:aalto-202411197174 | |
dc.language.iso | en | en |
dc.programme | Aalto Bachelor’s Programme in Science and Technology | fi |
dc.programme.major | Computational Engineering | en |
dc.programme.mcode | ENG3082 | fi |
dc.subject.keyword | SRM | en |
dc.subject.keyword | FEM | en |
dc.subject.keyword | electromagnetism | en |
dc.title | Analysis of Parameters Affecting the Operation of a Switched Reluctance Motor | en |
dc.type | G1 Kandidaatintyö | fi |
dc.type.dcmitype | text | en |
dc.type.ontasot | Bachelor's thesis | en |
dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Svanidze_Nikoloz_2024.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
Download (opens in new window)
Aalto login required (access for Aalto Staff only).