Validation of a Heat Pump System Model for Energy Recycling in Grocery Stores Through On-Site Energy Monitoring
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Söderholm, Niklas | |
| dc.contributor.author | Gröndahl, Mikko | |
| dc.contributor.author | Niemelä, Tuomo | |
| dc.contributor.author | Jokisalo, Juha | |
| dc.contributor.author | Kosonen, Risto | |
| dc.contributor.author | Ni, Long | |
| dc.contributor.department | Department of Energy and Mechanical Engineering | en |
| dc.contributor.groupauthor | Energy Conversion and Systems | en |
| dc.contributor.organization | Granlund Oy | |
| dc.contributor.organization | Harbin Institute of Technology | |
| dc.date.accessioned | 2025-03-12T07:09:44Z | |
| dc.date.available | 2025-03-12T07:09:44Z | |
| dc.date.issued | 2025-02 | |
| dc.description | Publisher Copyright: © 2025 by the authors. | |
| dc.description.abstract | This paper presents a validated simulation model for heat pump-based energy recycling systems, with a focus on heat recovery applications in grocery stores. Heat is recovered through heat pumps from a subcritical CO2-based refrigeration system, with exhaust air heat recovery used on demand according to the heating demand. The model is validated through a case study on a Finnish hypermarket-sized grocery store, where the heat pump system has been operational since 2020. Multi-objective energy optimization is used to validate the model by estimating critical decision variable values and providing error estimates compared to the measured data. The calibrated energy system model has a maximum mean bias error, MBE, of ±5% and a 10–15% coefficient of variation of root mean squared error, CV(RMSE), for the heat pump-related energy balance. Energy optimizations indicate that the control algorithm of the investigated heat pump system can be enhanced to reduce district heating consumption by 12%. The study emphasizes the need for numerous input parameters tailored to a system-specific layout to accurately reproduce the heat pump system’s control algorithm. Compared to a typical transcritical CO2 booster system with heat recovery, the novel heat recovery system shows superior heat recovery potential and a high total COP for both heating and cooling. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 26 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Söderholm, N, Gröndahl, M, Niemelä, T, Jokisalo, J, Kosonen, R & Ni, L 2025, 'Validation of a Heat Pump System Model for Energy Recycling in Grocery Stores Through On-Site Energy Monitoring', Energies, vol. 18, no. 4, 1003. https://doi.org/10.3390/en18041003 | en |
| dc.identifier.doi | 10.3390/en18041003 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.other | PURE UUID: 97128a30-240a-4bc4-899c-8311c8f67659 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/97128a30-240a-4bc4-899c-8311c8f67659 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/176082306/energies-18-01003.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/134520 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202503122772 | |
| dc.language.iso | en | en |
| dc.publisher | MDPI AG | |
| dc.relation.ispartofseries | Energies | en |
| dc.relation.ispartofseries | Volume 18, issue 4 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | energy recycling | |
| dc.subject.keyword | heat pump | |
| dc.subject.keyword | optimization | |
| dc.subject.keyword | refrigeration | |
| dc.subject.keyword | validation | |
| dc.title | Validation of a Heat Pump System Model for Energy Recycling in Grocery Stores Through On-Site Energy Monitoring | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1