Feasibility analysis of new Internet protocols: Methods and case studies
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Hämmäinen, Heikki, Prof., Aalto University, Department of Communications and Networking, Finland | |
dc.contributor.author | Levä, Tapio | |
dc.contributor.department | Tietoliikenne- ja tietoverkkotekniikan laitos | fi |
dc.contributor.department | Department of Communications and Networking | en |
dc.contributor.lab | Network Economics | en |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.contributor.school | School of Electrical Engineering | en |
dc.contributor.supervisor | Hämmäinen, Heikki, Prof., Aalto University, Department of Communications and Networking, Finland | |
dc.date.accessioned | 2014-08-04T09:00:13Z | |
dc.date.available | 2014-08-04T09:00:13Z | |
dc.date.defence | 2014-08-12 | |
dc.date.issued | 2014 | |
dc.description.abstract | The Internet standardization community actively develops new Internet protocols as a response to challenges with the existing protocols and the requirements of new application areas. However, many of these protocols fail to achieve their expectations due to limited deployment. A significant reason for the lack of deployment seems to be that the stakeholders' incentives and the dynamics of protocol deployment are not sufficiently understood and taken into account during the protocol development. Consequently, new protocols end up being techno-economically infeasible and significant development effort is wasted. This dissertation aims for improving the techno-economic feasibility of new Internet protocols by increasing the understanding of the dynamics of protocol deployment and the factors affecting the feasibility of Internet protocols. Additionally, the dissertation develops methods for analyzing the deployment and feasibility of Internet protocols. The research builds on three in-depth case studies that apply multiple research methods to analyze the feasibility of multipath TCP, host identity protocol and constrained application protocol. Then, the results of these case studies are combined with the existing literature on innovation diffusion and network economics to construct frameworks for both measuring the deployment and analyzing the feasibility of Internet protocols. The results show that, due to the protocols' nature as software components embedded in software and hardware products, the technology-push from hardware and software providers affects significantly protocol deployment. The end users may also be unaware that they have acquired, and even started, using protocols. These factors combined result in large gaps between the number of end users possessing a protocol and the number of those using it. The constructed feasibility analysis framework is another key result of the dissertation, as it provides a systematic process description and research method toolbox for identifying the deployment challenges and proposing solutions to them already during the protocol development. Finally, the protocol case studies identify new factors affecting the feasibility of Internet protocols. The results highlight the importance of analyzing the feasibility of new Internet protocols systematically from the beginning of protocol development, spanning throughout the protocol deployment and covering all the relevant stakeholders. Measuring protocol deployment can support the feasibility analysis by identifying the deployment bottlenecks and improving the understanding of the dynamics of protocol deployment. Systematic, techno-economic feasibility analysis can help protocol developers to improve the feasibility of their protocols and the deploying stakeholders to make more informed deployment decisions. | en |
dc.description.abstract | Internetin standardointiyhteisö kehittää aktiivisesti uusia Internet-protokollia ratkaisemaan nykyisten protokollien ongelmia ja vastaamaan uusien sovellusalueiden haasteisiin. Moni näistä protokollista ei kuitenkaan pysty saavuttamaan tavoitteitaan rajallisen käyttöönoton takia. Merkittävä syy rajalliselle käyttöönotolle vaikuttaa olevan se, että toimijoiden motiiveja ja protokollien käyttöönoton dynamiikkaa ei ymmärretä eikä oteta riittävästi huomioon protokollakehityksessä. Tämän seurauksena uusista protokollista tulee teknis-taloudellisesti heikosti toteutettavia ja merkittävä kehitystyö menee hukkaan. Tämä väitöskirja pyrkii parantamaan uusien Internet-protokollien toteutettavuutta lisäämällä ymmärrystä protokollien käyttöönoton dynamiikasta ja tekijöistä, jotka vaikuttavat protokollien toteutettavuuteen. Lisäksi väitöskirja kehittää menetelmiä protokollien käyttöönoton ja toteutettavuuden tutkimiseen. Tutkimus perustuu kolmeen perusteelliseen tapaustutkimukseen, jotka soveltavat useita tutkimusmenetelmiä MPTCP-, HIP- ja CoAP-protokollien toteutettavuuden analysoimiseen. Näiden tapaustutkimusten tulosten ja olemassa olevan, innovaatioiden leviämistä ja verkkovaikutuksia koskevan kirjallisuuden perusteella luodaan kehysmallit sekä protokollien käyttöönoton mittaamiseen että toteutettavuuden analysointiin. Tulokset osoittavat, että protokollien luonne ohjelmistokomponentteina, jotka on upotettu ohjelmistoihin ja päätelaitteisiin, vaikuttaa siten, että teknologian tarjoajilla on merkittävä rooli protokollien leviämisessä käyttöön. Samalla loppukäyttäjät eivät välttämättä edes tiedosta omaavansa, ja jopa alkaneensa käyttää protokollia. Näiden tekijöiden yhteisvaikutus johtaa suuriin eroihin protokollan omistajien ja käyttäjien lukumäärissä. Kehysmalli protokollien toteutettavuuden analysointiin on toinen tärkeä tulos, koska se tarjoaa systemaattisen prosessikuvauksen ja tutkimusmenetelmiä protokollien käyttöönottohaasteiden tunnistamiseen ja ratkaisemiseen jo protokollien kehitysvaiheessa. Lisäksi protokollien tapaustutkimukset tunnistavat uusia protokollien toteutettavuuteen vaikuttavia tekijöitä. Tulokset korostavat, että on tärkeää analysoida uusien Internet-protokollien toteutettavuutta systemaattisesti protokollakehityksen alusta alkaen koko käyttöönottoprosessin ajan, siten että kaikki käyttöönottoon osallistuvat toimijat huomioidaan. Mittaamalla protokollien käyttöönottoa voidaan tunnistaa käyttöönoton pullonkauloja ja parantaa ymmärrystä protokollien käyttöönoton dynamiikasta, mikä tukee toteutettavuusanalyysia. Systemaattinen, teknis-taloudellinen toteutettavuusanalyysi voi auttaa protokollakehittäjiä parantamaan kehittämiensä protokollien toteutettavuutta. Lisäksi käyttöönottoon osallistuvat toimijat voivat tehdä asiantuntevampia käyttöönottopäätöksiä. | fi |
dc.format.extent | 111 + app. 123 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.isbn | 978-952-60-5793-4 (electronic) | |
dc.identifier.isbn | 978-952-60-5792-7 (printed) | |
dc.identifier.issn | 1799-4942 (electronic) | |
dc.identifier.issn | 1799-4934 (printed) | |
dc.identifier.issn | 1799-4934 (ISSN-L) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/13633 | |
dc.identifier.urn | URN:ISBN:978-952-60-5793-4 | |
dc.language.iso | en | en |
dc.opn | Lyytinen, Kalle, Prof., Case Western Reserve University, Cleveland, USA | |
dc.publisher | Aalto University | en |
dc.publisher | Aalto-yliopisto | fi |
dc.relation.haspart | [Publication 1]: Warma, H., Levä, T., Tripp, H., Ford, A., & Kostopoulos, A. (2011). Dynamics of communication protocol diffusion: The case of multipath TCP. Netnomics, 12(2), 133–159. DOI: 10.1007/s11066-011-9063-8 | |
dc.relation.haspart | [Publication 2]: Levä, T., Riikonen, A., Töyli, J., & Hämmäinen, H. (2014). A framework for measuring the deployment of Internet protocols. International Journal of IT Standards and Standardization Research, 12(1), 38–62. DOI: 10.4018/ijitsr.2014010103 | |
dc.relation.haspart | [Publication 3]: Levä, T., & Suomi, H. (2013). Techno-economic feasibility analysis of Internet protocols: Framework and tools. Computer Standards & Interfaces, 36(1), 76–88. DOI: 10.1016/j.csi.2013.07.011 | |
dc.relation.haspart | [Publication 4]: Kostopoulos, A., Warma, H., Levä, T., Heinrich, B., Ford, A., & Eggert, L. (2010). Towards multipath TCP adoption: Challenges and opportunities. In Proceedings of the 6th Euro-NF Conference on Next Generation Internet (pp. 1-8), June 2–4, Paris, France. DOI: 10.1109/NGI.2010.5534465 | |
dc.relation.haspart | [Publication 5]: Levä, T., Komu, M., Keränen, A., & Luukkainen, S. (2013). Adoption barriers of network-layer protocols: The case of host identity protocol. Computer Networks, 57(10), 2218–2232. DOI: 10.1016/j.comnet.2012.11.024 | |
dc.relation.haspart | [Publication 6]: Levä, T., Mazhelis, O., & Suomi, H. (2014). Comparing the cost-efficiency of CoAP and HTTP in Web of Things applications. Decision Support Systems, 63(July), 23–38. DOI: 10.1016/j.dss.2013.09.009 | |
dc.relation.ispartofseries | Aalto University publication series DOCTORAL DISSERTATIONS | en |
dc.relation.ispartofseries | 113/2014 | |
dc.rev | Harju, Jarmo, Prof., Tampere University of Technology, Finland | |
dc.rev | Varoutas, Dimitris, Prof., University of Athens, Greece | |
dc.subject.keyword | Internet protocols | en |
dc.subject.keyword | diffusion | en |
dc.subject.keyword | feasibility | en |
dc.subject.keyword | techno-economic analysis | en |
dc.subject.keyword | Internet-protokollat | fi |
dc.subject.keyword | leviäminen | fi |
dc.subject.keyword | toteutettavuus | fi |
dc.subject.keyword | teknis-taloudellinen analyysi | fi |
dc.subject.other | Telecommunications engineering | en |
dc.title | Feasibility analysis of new Internet protocols: Methods and case studies | en |
dc.title | Uusien Internet-protokollien toteutettavuusanalyysi: Menetelmiä ja tapaustutkimuksia | fi |
dc.type | G5 Artikkeliväitöskirja | fi |
dc.type.dcmitype | text | en |
dc.type.ontasot | Doctoral dissertation (article-based) | en |
dc.type.ontasot | Väitöskirja (artikkeli) | fi |
local.aalto.digiauth | ask | |
local.aalto.digifolder | Aalto_64982 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- isbn9789526057934.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format