Multi-Rate Vibration Signal Analysis for Enhanced Data-Driven Monitoring of Bearing Faults in Induction Machines
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | El Bouharrouti, Nada | |
| dc.contributor.author | Koveshnikov, Semen | |
| dc.contributor.author | Garcia-Calva, Tomas Alberto | |
| dc.contributor.author | Vehvilainen, Milla | |
| dc.contributor.author | Kudelina, Karolina | |
| dc.contributor.author | Naseer, Usman Muhammad | |
| dc.contributor.author | Vaimann, Toomas | |
| dc.contributor.author | Belahcen, Anouar | |
| dc.contributor.department | Department of Electrical Engineering and Automation | en |
| dc.contributor.groupauthor | Computational Electromechanics | en |
| dc.contributor.organization | University of Valladolid | |
| dc.contributor.organization | Tallinn University of Technology | |
| dc.contributor.organization | VTT Technical Research Centre of Finland | |
| dc.date.accessioned | 2025-02-05T06:29:26Z | |
| dc.date.available | 2025-02-05T06:29:26Z | |
| dc.date.issued | 2024 | |
| dc.description | Publisher Copyright: © 2024 IEEE. | |
| dc.description.abstract | In the realm of data-driven condition monitoring for induction machines, the widespread adoption of machine learning has been notable, particularly for identifying bearing faults from noisy vibration signals in electrical setups. However, the quality of the signals used to train these machine learning algorithms is important to ensure good classification performances. This paper investigates whether optimizing the Fast Fourier Transform of a vibration signal through multi-rate resampling and windowing techniques enhances the quality of the statistical features used for data-driven condition monitoring of ball bearings in induction motors. To do so, the features obtained under different frequency resolutions have been studied along with the performances of two classes of machine learning algorithms trained with them: support vector machines and random forests. The results show that for a given frequency resolution, higher sampling frequencies generally lead to improved machine learning performance. However, they also highlight the trade-off between high-frequency resolution in the Fast Fourier Transform and the number of samples available in the dataset for training. Finally, the use of the Hanning windowing technique was found not to significantly improve the quality of features for machine learning performance. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | El Bouharrouti, N, Koveshnikov, S, Garcia-Calva, T A, Vehvilainen, M, Kudelina, K, Naseer, U M, Vaimann, T & Belahcen, A 2024, Multi-Rate Vibration Signal Analysis for Enhanced Data-Driven Monitoring of Bearing Faults in Induction Machines. in 2024 International Conference on Electrical Machines, ICEM 2024. Proceedings (International Conference on Electrical Machines), IEEE, International Conference on Electrical Machines, Turin, Italy, 01/09/2024. https://doi.org/10.1109/ICEM60801.2024.10700488 | en |
| dc.identifier.doi | 10.1109/ICEM60801.2024.10700488 | |
| dc.identifier.isbn | 979-8-3503-7060-7 | |
| dc.identifier.issn | 2473-2087 | |
| dc.identifier.other | PURE UUID: 45a8a192-df4a-48de-88f6-5c6819ce9fbf | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/45a8a192-df4a-48de-88f6-5c6819ce9fbf | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/172158177/ICEM.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/134008 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202502052290 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | International Conference on Electrical Machines | en |
| dc.relation.ispartofseries | 2024 International Conference on Electrical Machines, ICEM 2024 | en |
| dc.relation.ispartofseries | Proceedings (International Conference on Electrical Machines) | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Ball bearing | |
| dc.subject.keyword | data-driven condition monitoring | |
| dc.subject.keyword | frequency spectrum | |
| dc.subject.keyword | machine learning | |
| dc.title | Multi-Rate Vibration Signal Analysis for Enhanced Data-Driven Monitoring of Bearing Faults in Induction Machines | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1