The Impact of Asymmetric AI Assistance on Decision-Making in Social Dilemmas: A Study on Human Augmentation in Economic Games
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Shen, Chenxinran | |
| dc.contributor.author | Karpus, Jurgis | |
| dc.contributor.author | Kosch, Thomas | |
| dc.contributor.author | Fernandes, Daniela | |
| dc.contributor.author | Mello, Beatriz | |
| dc.contributor.author | Welsch, Robin | |
| dc.contributor.author | Villa, Steeven | |
| dc.contributor.department | Department of Computer Science | en |
| dc.contributor.editor | Abdelrahman, Yomna | |
| dc.contributor.editor | Vargo, Andrew | |
| dc.contributor.editor | Withana, Anusha | |
| dc.contributor.editor | Tag, Benjamin | |
| dc.contributor.editor | Henze, Niels | |
| dc.contributor.editor | Chan, Liwei | |
| dc.contributor.groupauthor | Professorship Welsch Robin | en |
| dc.contributor.groupauthor | Computer Science - Engineering Psychology (ENGPSYCH) - Research area | en |
| dc.contributor.groupauthor | Computer Science Professors | en |
| dc.contributor.groupauthor | Computer Science - Human-Computer Interaction and Design (HCID) - Research area | en |
| dc.contributor.organization | Department of Computer Science | |
| dc.contributor.organization | Ludwig Maximilian University of Munich | |
| dc.contributor.organization | Humboldt-Universität zu Berlin | |
| dc.contributor.organization | University of Minho | |
| dc.date.accessioned | 2026-01-14T06:17:11Z | |
| dc.date.available | 2026-01-14T06:17:11Z | |
| dc.date.issued | 2025-10-09 | |
| dc.description | Publisher Copyright: © 2025 Copyright held by the owner/author(s). | |
| dc.description.abstract | Unequal access to AI augmentation may disrupt human cooperation. In this study, we address the impact of asymmetric AI assistance on decision-making in cooperative economic games, focusing on how AI augmentation influences trust, cooperation, and perceptions of fairness in scenarios involving augmented and non-augmented players. Using the Trust Game and the Prisoner's Dilemma, we conducted experiments in which participants interacted under varying conditions of AI access. We found that while AI augmentation did not significantly alter overall cooperation rates, it shaped social perceptions: non-augmented players viewed augmented counterparts as more competitive and less warm, predicting less cooperation in the Trust Game. These disparities in perception highlight the potential of AI augmentation to subtly influence human cooperation. On a larger scale, the findings emphasize the importance of designing equitable AI system access to prevent social divides and promote cooperation in AI-augmented societies. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Shen, C, Karpus, J, Kosch, T, Fernandes, D, Mello, B, Welsch, R & Villa, S 2025, The Impact of Asymmetric AI Assistance on Decision-Making in Social Dilemmas: A Study on Human Augmentation in Economic Games. in Y Abdelrahman, A Vargo, A Withana, B Tag, N Henze & L Chan (eds), AHs 2025 - Proceedings of the Augmented Humans International Conference 2025. ACM, pp. 187-198, Augmented Humans Conference, Abu Dhabi, United Arab Emirates, 16/03/2025. https://doi.org/10.1145/3745900.3746084 | en |
| dc.identifier.doi | 10.1145/3745900.3746084 | |
| dc.identifier.isbn | 9798400715662 | |
| dc.identifier.other | PURE UUID: f1745f0f-fea3-4f33-8680-491b792440e5 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/f1745f0f-fea3-4f33-8680-491b792440e5 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/205819884/The_Impact_of_Asymmetric_AI_Assistance_on_Decision-Making_in_Social_Dilemmas_A_Study_on_Human_Augmentation_in_Economic_Games.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/141857 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202601141237 | |
| dc.language.iso | en | en |
| dc.relation.fundinginfo | This work is supported by the German Research Foundation (DFG), CRC 1404: FONDA: Foundations of Workflows for Large-Scale Scientific Data Analysis (Project-ID 414984028). | |
| dc.relation.ispartof | Augmented Humans Conference | en |
| dc.relation.ispartofseries | AHs 2025 - Proceedings of the Augmented Humans International Conference 2025 | en |
| dc.relation.ispartofseries | pp. 187-198 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Game Theory | |
| dc.subject.keyword | Human Augmentation | |
| dc.subject.keyword | Human-Computer Interaction | |
| dc.title | The Impact of Asymmetric AI Assistance on Decision-Making in Social Dilemmas: A Study on Human Augmentation in Economic Games | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Impact_of_Asymmetric_AI_Assistance_on_Decision-Making_in_Social_Dilemmas_A_Study_on_Human_Augmentation_in_Economic_Games.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format