Electrochemical CO2 Reduction Mechanism Exploration: An Integrated Thermodynamic and Kinetic Approach
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Busch, Michael, Dr., Luleå University of Technology, Sweden | |
| dc.contributor.author | Khakpour, Reza | |
| dc.contributor.department | Kemian ja materiaalitieteen laitos | fi |
| dc.contributor.department | Department of Chemistry and Materials Science | en |
| dc.contributor.school | Kemian tekniikan korkeakoulu | fi |
| dc.contributor.school | School of Chemical Engineering | en |
| dc.contributor.supervisor | Laasonen, Kari, Prof., Aalto University, Department of Chemistry and Materials Science, Finland | |
| dc.date.accessioned | 2025-03-17T10:00:22Z | |
| dc.date.available | 2025-03-17T10:00:22Z | |
| dc.date.defence | 2025-03-26 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The electrochemical reduction of CO₂ (eCO₂RR) presents a promising strategy to address sustainable energy challenges by converting CO₂ into value-added chemicals and fuels. This thesis employs density functional theory (DFT) to investigate the reaction mechanisms of eCO₂RR, focusing on enhancing computational mthodologies and understanding catalyst performance. Key challenges such as the low reactivity of CO₂ and competition with the hydrogen evolution reaction (HER) are addressed through a systematic evaluation of molecular catalysts including metal porphyrins and phthalocyanines. The research develops advanced computational approaches to accurately model proton-coupled and decoupled electron transfers, essential for analyzing reaction pathways. The findings highlight bicarbonate as a more favorable intermediate compared to CO₂ under neutral pH conditions. Mechanistic insights into post-CO reactions including the formation of C1, C2, and C2+ products elucidate the role of catalyst design and reaction conditions in achieving multi-carbon product formation form single atom catalysts (SACs). Additionally, the study explores pH-dependent selectivity for formaldehyde and methane which aligns computational results with experimental observations. By providing a comprehensive framework for understanding eCO₂RR pathways, this thesis contributes to the rational design of catalytic systems and optimization of reaction conditions for sustainable energy applications and efficient electrocatalysis. | en |
| dc.format.extent | 55 + app. 63 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.isbn | 978-952-64-2444-6 (electronic) | |
| dc.identifier.isbn | 978-952-64-2443-9 (printed) | |
| dc.identifier.issn | 1799-4942 (electronic) | |
| dc.identifier.issn | 1799-4934 (printed) | |
| dc.identifier.issn | 1799-4934 (ISSN-L) | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/134557 | |
| dc.identifier.urn | URN:ISBN:978-952-64-2444-6 | |
| dc.language.iso | en | en |
| dc.opn | Lundberg, Marcus, Prof., Uppsala University, Sweden | |
| dc.publisher | Aalto University | en |
| dc.publisher | Aalto-yliopisto | fi |
| dc.relation.haspart | [Publication 1]: Hossain, M. Noor, Reza Khakpour, Michael Busch, Milla Suominen, Kari Laasonen, and Tanja Kallio. Temperature-Controlled Syngas Production via Electrochemical CO2 Reduction on a CoTPP/MWCNT Composite in a Flow Cell. ACS Applied Energy Materials, 6, 1, 267-277, 2022. Full text in Acris/Aaltodoc: https://urn.fi/URN:NBN:fi:aalto-202301021014. DOI: 10.1021/acsaem.2c02873 | |
| dc.relation.haspart | [Publication 2]: Reza Khakpour, Daniel Lindberg, Kari Laasonen, and Michael Busch. CO2 or carbonates–what is the active species in electrochemical CO2 reduction over Fe-Porphyrin? ChemCatChem, 15, 6, e202201671, 2023. Full text in Acris/Aaltodoc: https://urn.fi/URN:NBN:fi:aalto-202304052673. DOI: 10.1002/cctc.202201671 | |
| dc.relation.haspart | [Publication 3]: Reza Khakpour, Kari Laasonen, and Michael Busch. Selectivity of CO2, carbonic acid and bicarbonate electroreduction over Iron-porphyrin catalyst: a DFT study. Electrochimica Acta, 442, 141784, 2023. DOI: 10.1016/j.electacta.2022.141784 | |
| dc.relation.haspart | [Publication 4]: Reza Khakpour, Kaveh Farshadfar, Si-Thanh Dong, Benedikt Lassalle-Kaiser, Kari Laasonen, and Michael Busch. Mechanism of CO2 electroreduction to multicarbon products over iron phthalocyanine single-atom catalysts. The Journal of Physical Chemistry C, 128, 14, 5867-5877, 2024. Full text in Acris/Aaltodoc: https://urn.fi/URN:NBN:fi:aalto-202405293955. DOI: 10.1021/acs.jpcc.3c08347 | |
| dc.relation.haspart | [Publication 5]: Ajeet Singh, Afridi Zamader, Reza Khakpour, Kari Laasonen, Michael Busch, and Marc Robert. Molecular electrochemical catalysis of CO-to-formaldehyde conversion with a cobalt complex. Journal of the American Chemical Society, 146, 32, 22129-22133, 2024. DOI: 10.1021/jacs.4c06878 | |
| dc.relation.ispartofseries | Aalto University publication series Doctoral Theses | en |
| dc.relation.ispartofseries | 53/2025 | |
| dc.rev | Luber, Sandra, Prof., University of Zurich,Zurich, Switzerland | |
| dc.rev | Gry'ova, Ganna (Anya), Prof., University of Birmingham, United Kingdom | |
| dc.subject.keyword | electrochemistry | en |
| dc.subject.keyword | CO2 reduction | en |
| dc.subject.keyword | electrocatalyst | en |
| dc.subject.keyword | density functional theory | en |
| dc.subject.other | Chemistry | en |
| dc.subject.other | Materials science | en |
| dc.title | Electrochemical CO2 Reduction Mechanism Exploration: An Integrated Thermodynamic and Kinetic Approach | en |
| dc.type | G5 Artikkeliväitöskirja | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Doctoral dissertation (article-based) | en |
| dc.type.ontasot | Väitöskirja (artikkeli) | fi |
| local.aalto.acrisexportstatus | checked 2025-03-28_0930 | |
| local.aalto.archive | yes | |
| local.aalto.formfolder | 2025_03_17_klo_07_53 |
Files
Original bundle
1 - 1 of 1