Flexible interconnected support for decarbonizing local energy systems with high penetration distributed energy resources and electric vehicles
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Zhang, Xuefei | |
| dc.contributor.author | Zhou, Niancheng | |
| dc.contributor.author | Liao, Jianquan | |
| dc.contributor.author | Wang, Qianggang | |
| dc.contributor.author | Zhou, Yiyao | |
| dc.contributor.author | Xu, Xiaolong | |
| dc.contributor.author | Pouresmaeil, Edris | |
| dc.contributor.department | Department of Electrical Engineering and Automation | en |
| dc.contributor.groupauthor | Renewable Energies for Power Systems | en |
| dc.contributor.organization | Chongqing University | |
| dc.contributor.organization | Sichuan University | |
| dc.date.accessioned | 2025-08-07T06:13:32Z | |
| dc.date.available | 2025-08-07T06:13:32Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Publisher Copyright: © 2025 | |
| dc.description.abstract | As energy transition to low-carbon, resilient, and distributed models, the local energy systems (LES) integrated with low-carbon technologies are expected to play a key role in minimizing the impact of the energy transition on distribution grids and achieving local community carbon neutrality goals. However, the current LES faces the problem of low efficiency and voltage deviations, including undervoltage and overvoltage, due to the increasing amount of distributed energy resources (DERs) and peak loads caused by electrification. This paper proposes a flexible interconnection support device, which accounts for only 2% of the transmitted power, to ensure an efficient, high-quality, and reliable LES integrated with large-scale DERs and extreme peak loads. This device leads to a flexible construction of LES and improves the power supply quality for the extreme loads. Furthermore, the total line losses of the LESs can be reduced by optimizing the transmitted power of the device by utilizing a genetic algorithm. The performance of the proposed device is evaluated based on real-time data and compared with the conventional LES. The results confirm that the proposed flexible interconnection devices can significantly improve the voltage deviation problem of LES under high-power load changes, such as EVs, improve the penetration of large-scale DERs, and reduce the line losses of the system. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Zhang, X, Zhou, N, Liao, J, Wang, Q, Zhou, Y, Xu, X & Pouresmaeil, E 2025, 'Flexible interconnected support for decarbonizing local energy systems with high penetration distributed energy resources and electric vehicles', International Journal of Electrical Power and Energy Systems, vol. 170, 110850. https://doi.org/10.1016/j.ijepes.2025.110850 | en |
| dc.identifier.doi | 10.1016/j.ijepes.2025.110850 | |
| dc.identifier.issn | 0142-0615 | |
| dc.identifier.issn | 1879-3517 | |
| dc.identifier.other | PURE UUID: 0ab6a521-32e2-4b86-ac1e-79a74e93efff | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/0ab6a521-32e2-4b86-ac1e-79a74e93efff | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/187823919/Flexible_interconnected_support_for_decarbonizing_local_energy_systems.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/137548 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202508075787 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | International Journal of Electrical Power and Energy Systems | en |
| dc.relation.ispartofseries | Volume 170 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY-NC | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.keyword | Distributed energy resources (DERs) | |
| dc.subject.keyword | Electric vehicles (EVs) | |
| dc.subject.keyword | Flexible grid | |
| dc.subject.keyword | Flexible interconnection support | |
| dc.subject.keyword | Local energy system | |
| dc.title | Flexible interconnected support for decarbonizing local energy systems with high penetration distributed energy resources and electric vehicles | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flexible_interconnected_support_for_decarbonizing_local_energy_systems.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format