Lean Manufacturing Enhanced by Industry 4.0: Future potential and risks of integration
dc.contributor | Aalto University | en |
dc.contributor | Aalto-yliopisto | fi |
dc.contributor.advisor | Simek, Patrick | |
dc.contributor.author | Paavola, Rasmus | |
dc.contributor.department | Mikkelin kampus | fi |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.date.accessioned | 2022-05-15T16:02:47Z | |
dc.date.available | 2022-05-15T16:02:47Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Objectives The main objective of this study was to explore the relationship between Lean Manufacturing and Industry 4.0. The current understanding of the concept of Lean was to be examined before the ways in which Industry 4.0 technologies can enhance Lean Manufacturing were explored. In addition, the key success factors for Industry 4.0 implementation in Lean Manufacturing were identified, through a qualitative research method. Summary The research interviewed Lean professionals and manufacturing company representatives from eight companies across different manufacturing industries. The study utilized semi-structured, in-depth interviews, which were recorded and coded through a thematic analysis method. Conclusions The study suggests that while Lean is greatly implemented across manufacturing Industries, a unified understanding of the concept is missing amongst company managers in the sector. Industry 4.0 technologies hold large potential in being implemented with Lean Manufacturing, but a data-illiteracy problem is still evident. Companies must therefore concentrate on utilizing the data that technology has allowed the collecting of, to successfully synergise the two concepts. | en |
dc.format.extent | 50 + 2 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/114245 | |
dc.identifier.urn | URN:NBN:fi:aalto-202205153106 | |
dc.language.iso | en | en |
dc.programme | (Mikkeli) Bachelor’s Program in International Business | en |
dc.subject.keyword | lean manufacturing | en |
dc.subject.keyword | Industry 4.0 | en |
dc.subject.keyword | continuous improvement | en |
dc.subject.keyword | data | en |
dc.title | Lean Manufacturing Enhanced by Industry 4.0: Future potential and risks of integration | en |
dc.type | G1 Kandidaatintyö | fi |
dc.type.ontasot | Bachelor's thesis | en |
dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- bachelor_Paavola_Rasmus_2022.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format