Is there method in the madness? - Exploring short-distance relocation processes
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Sarasoja, Anna-Liisa, Dr., Newsec Asset Management Oy, Finland | |
| dc.contributor.advisor | Nenonen, Suvi, Dr., Aalto University, Department of Civil and Structural Engineering, Finland | |
| dc.contributor.author | Rothe, Peggie | |
| dc.contributor.department | Maankäyttötieteiden laitos | fi |
| dc.contributor.department | Department of Real Estate, Planning and Geoinformatics | en |
| dc.contributor.lab | Real Estate Business | en |
| dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
| dc.contributor.school | School of Engineering | en |
| dc.contributor.supervisor | Junnila, Seppo, Prof., Aalto University, Department of Real Estate, Planning and Geoinformatics, Finland | |
| dc.date.accessioned | 2015-11-10T10:01:44Z | |
| dc.date.available | 2015-11-10T10:01:44Z | |
| dc.date.defence | 2015-11-27 | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This dissertation looks at organisational short-distance relocation, which is a relocation conducted within the same general area and where much of the workforce is retained. It is a significant life event for organisations as the decisions concerning location and office solutions determine the organisation's future operating environment, with possible effects on workforce productivity and satisfaction, and meeting overall business objectives. Furthermore, the way the workplace change is delivered will affect how it is received by the organisation's employees. The aim of this study is to increase knowledge of office occupiers' relocation process by exploring what goes on inside organisations in short-distance relocation. The study sets out to answer three research questions. The first question addresses the impacts that short-distance relocation can have on the relocating organisation. Through a literature review, financial, social and environmental impacts of relocation were collated, which demonstrated that relocation can on one hand be a risk while also providing an opportunity for change. This suggests that relocation should be approached as a strategic process. The second question focuses on how organisations manage short-distance relocations. Through a multiple-case study and a mixed methods approach, this is answered from two perspectives: by looking at how relocation is managed internally within the organisation and by exploring the extent to which external resources are needed to provide support. The findings illustrate how unique the processes are even though organisations are undertaking the same activity. Furthermore, common challenges were identified: challenges related to managing the process; challenges related to a lack of substantive knowledge of relocation; and challenges related to managing the organisational change. These suggest that organisations need support in order to ensure more successful outcomes through a more optimal process. However, before relocating, many organisations share the perception that relocation is not a complicated, complex and strategic process and, therefore, the perceived need for support is small. Thus, in order to achieve more optimal processes, services need to be developed and the awareness of these needs to be increased. The third question seeks to understand how employees as individuals experience short-distance relocation. The findings show that workplace and location change, as well as the actual process, all contribute to employees' experience. It is also shown that even though employees from the same organisation should be exposed in theory to a similar kind of process, they might still experience it and perceive things differently. It is therefore proposed that employees should not be treated as one homogenous group that is the object of change but as discrete individuals who experience change. | en |
| dc.description.abstract | Tässä väitöskirjassa tutkimuskohteena on organisaatioiden uudelleensijoittumisprosessi. Uudelleensijoittuminen on merkittävä tapahtuma organisaation elinkaaren aikana, sillä sijainti- ja toimitilavalinnassa organisaatiot määrittävät tulevaisuuden toimintaympäristönsä, jolla saattaa olla merkittäviä vaikutuksia työntekijöiden tuottavuuteen, tyytyväisyyteen ja liiketoiminnan tavoitteiden saavuttamiseen. Lisäksi prosessin toteutustavalla on vaikutus siihen, kuinka henkilöstö vastaanottaa muutoksen. Tutkimuksen tavoitteena on lisätä ymmärrystä toimistokäyttäjien uudelleensijoittumis-prosessista tarkastelemalla mitä organisaatioiden sisällä tapahtuu prosessin aikana. Tutkimuksessa vastataan kolmeen tutkimuskysymykseen. Ensimmäisessä kysymyksessä tarkastellaan uudelleensijoittumisen vaikutuksia organisaatioon. Kirjallisuuskatsauksen avulla tunnistettiin taloudellisia, sosiaalisia ja ympäristövaikutuksia, jotka osoittavat, että uudelleensijoittuminen voi olla organisaatiolle riski mutta samalla tarjota uudistumisen mahdollisuuden. Tämä vuorostaan viittaa tapahtuman strategiseen merkitykseen. Toisessa kysymyksessä kysytään, kuinka prosessia johdetaan. Viiden tapaustutkimuksen sekä laadullista ja numeerista aineistoa yhdistävän yhdistelmätutkimuksen avulla tähän vastataan kahdesta näkökulmasta: tarkastelemalla organisaatioiden sisäisiä johtamiskäytäntöjä sekä selvittämällä organisaatioiden tarvetta ulkopuolisten resurssien tarjoamaan tukeen. Löydökset kuvaavat kuinka yksilöllisiä organisaatioiden uudelleensijoittumistapahtumat ovat, huolimatta siitä, että kyseessä on sama prosessi. Lisäksi tunnistettiin prosessin johtamiseen, substanssiosaamisen puutteeseen sekä organisaatiomuutoksen johtamiseen liittyviä haasteita. Nämä antavat ymmärtää, että organisaatiot tarvitsevat tukea onnistuneen uudelleensijoittumisen takaamiseksi. Kuitenkin harvassa organisaatiossa tunnistetaan riittävän ajoissa prosessin haasteellisuutta ja strategista merkitystä, josta johtuen koettu avun tarve on pieni. Näin ollen uudelleensijoittumisprosessien parantaminen vaatii siihen liittyvien palveluiden kehittämistä ja organisaatioiden tietoisuuden lisäämistä. Kolmas kysymys tarkastelee työntekijöiden kokemuksia prosessista. Löydökset osoittavat, että työntekijän kokemukseen vaikuttaa niin sijainti- että tilamuutoskin, sekä prosessin toteutus. Lisäksi osoitetaan, että vaikka saman organisaation työntekijät teoriassa altistuvat samalle prosessille, voi yksittäisten työntekijöiden kokemuksissa olla huomattavia eroja. Tästä syystä ehdotetaan, että työntekijöitä ei tulisi tarkastella yhtenäisenä muutoksen kohteena, vaan yksilöinä, jotka kokevat muutoksen. | fi |
| dc.format.extent | 53 + app. 87 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.isbn | 978-952-60-6500-7 (electronic) | |
| dc.identifier.isbn | 978-952-60-6499-4 (printed) | |
| dc.identifier.issn | 1799-4942 (electronic) | |
| dc.identifier.issn | 1799-4934 (printed) | |
| dc.identifier.issn | 1799-4934 (ISSN-L) | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/18499 | |
| dc.identifier.urn | URN:ISBN:978-952-60-6500-7 | |
| dc.language.iso | en | en |
| dc.opn | Appel-Meulenbroek, Rianne, Assistant Prof., Eindhoven University of Technology, The Netherlands | |
| dc.publisher | Aalto University | en |
| dc.publisher | Aalto-yliopisto | fi |
| dc.relation.haspart | [Publication 1]: Christersson, Matti and Rothe, Peggie (2012), “Impacts of organizational relocation: a conceptual framework”, Journal of Corporate Real Estate, Vol. 14 No. 4, pp. 226–243. DOI: 10.1108/JCRE-12-2012-0030 | |
| dc.relation.haspart | [Publication 2]: Rothe, Peggie and Heywood, Christopher (2015), “Demystifying the shortdistance relocation process: 5 Cases from Finland” Journal of Corporate Real Estate, Vol. 17 No.3, pp. 160–177. DOI: 10.1108/JCRE-11-2014-0029 | |
| dc.relation.haspart | [Publication 3]: Rothe, Peggie; Heywood, Christopher; Christersson, Matti and Sarasoja, Anna-Liisa (2015) “Office Relocation Management in Finland – Challenges and Service Opportunities” Property Management, Vol. 33 No. 4, pp. 348–366. DOI: 10.1108/PM-04-2014-0019 | |
| dc.relation.haspart | [Publication 4]: Rothe, Peggie; Sarasoja, Anna-Liisa and Heywood, Christopher (2015), “Short-distance corporate relocation: the employee experience”, Facilities, Vol. 33 No. 1/2, pp. 38–60. DOI: 10.1108/F-05-2013-0037 | |
| dc.relation.ispartofseries | Aalto University publication series DOCTORAL DISSERTATIONS | en |
| dc.relation.ispartofseries | 168/2015 | |
| dc.rev | Levy, Deborah, Prof., The University of Auckland Business School, New Zealand | |
| dc.rev | Windlinger, Lukas, Prof., Zurich University of Applied Sciences, Switzerland | |
| dc.subject.keyword | corporate real estate | en |
| dc.subject.keyword | relocation | en |
| dc.subject.keyword | management | en |
| dc.subject.keyword | workplace | en |
| dc.subject.keyword | change | en |
| dc.subject.keyword | yrityksen kiinteistöjohtaminen | fi |
| dc.subject.keyword | uudelleensijoittuminen | fi |
| dc.subject.keyword | johtaminen | fi |
| dc.subject.keyword | työympäristö | fi |
| dc.subject.keyword | muutos | fi |
| dc.subject.other | Real estate | en |
| dc.title | Is there method in the madness? - Exploring short-distance relocation processes | en |
| dc.title | Organisaatioiden uudelleensijoittumisprosessi – Suunniteltua vai sattumaa? | fi |
| dc.type | G5 Artikkeliväitöskirja | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Doctoral dissertation (article-based) | en |
| dc.type.ontasot | Väitöskirja (artikkeli) | fi |
| local.aalto.archive | yes | |
| local.aalto.digiauth | ask | |
| local.aalto.digifolder | Aalto_65326 | |
| local.aalto.formfolder | 2015_11_09_klo_12_30 |
Files
Original bundle
1 - 1 of 1