Outtweeting the competitors - how social media is used in employer branding in Finland
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Montonen, Aleksi | |
| dc.contributor.department | Johtamisen laitos | fi |
| dc.contributor.department | Department of Management Studies | en |
| dc.contributor.school | Kauppakorkeakoulu | fi |
| dc.contributor.school | School of Business | en |
| dc.date.accessioned | 2016-08-16T11:35:47Z | |
| dc.date.available | 2016-08-16T11:35:47Z | |
| dc.date.dateaccepted | 2014-12-02 | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Objectives: This thesis studies social media usage in international companies based in Finland. The first objective is to find out how companies use social media to attract their employees. Second, an objective is to study how social media activities of a company affect the applicant's perceptions of the company and if it had any effect when choosing their employer. Methods: The methodological approach of this thesis was qualitative. Five companies were interviewed. Additionally, employees from two of the respective companies were interviewed to find out how they experienced companies social media activities related to employee attraction. Results: The study found that companies operating in Finland actively use various social media channels for employer branding and use it in variety of ways. The use combinations include traditional job ads and more general employer branding communications, which are both done in rather traditional ways, but also some new methods suited for social media are being used. The employees seemed to be very positively positioned towards social media and felt that it is an important contributor to a company's attractiveness as an employer, however they stated that they for them the social media had not affected their choice of employee. From this perspective for the employees there seems to be a discrepancy between the perceived effect of social media and the actual effect. | en |
| dc.ethesisid | 14512 | |
| dc.format.extent | 103 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/21334 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201609083548 | |
| dc.language.iso | en | en |
| dc.location | P1 I | |
| dc.programme.major | Kansainvälinen liiketoiminta | fi |
| dc.programme.major | International Business | en |
| dc.subject.helecon | kansainväliset yhtiöt | |
| dc.subject.helecon | international companies | |
| dc.subject.helecon | brandit | |
| dc.subject.helecon | brands | |
| dc.subject.helecon | yrityskuva | |
| dc.subject.helecon | company image | |
| dc.subject.helecon | markkinointi | |
| dc.subject.helecon | marketing | |
| dc.subject.helecon | sosiaalinen media | |
| dc.subject.helecon | social media | |
| dc.subject.helecon | yritysviestintä | |
| dc.subject.helecon | business communication | |
| dc.subject.keyword | employer branding | |
| dc.subject.keyword | social media | |
| dc.subject.keyword | qualitative study | |
| dc.title | Outtweeting the competitors - how social media is used in employer branding in Finland | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Pro gradu tutkielma | fi |
| dc.type.ontasot | Master's thesis | en |
| local.aalto.idthes | 14512 | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1