Zero-Valent Iron Nanoparticles Supported on Si/N Codoped Carbon Materials: From Biomass to Oxygen Reduction Electrocatalysts and Supercapacitors
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Moumaneix, Lilian | |
| dc.contributor.author | Safarov, Oktay | |
| dc.contributor.author | Kallio, Tanja | |
| dc.contributor.department | Department of Chemistry and Materials Science | en |
| dc.contributor.groupauthor | Electrochemical Energy Conversion | en |
| dc.date.accessioned | 2025-06-04T05:20:35Z | |
| dc.date.available | 2025-06-04T05:20:35Z | |
| dc.date.issued | 2025-11 | |
| dc.description | | openaire: EC/H2020/952184/EU//HERMES | |
| dc.description.abstract | Biomass has a unique ability to capture atmospheric CO2, although temporarily as its decomposition eventually releases an equivalent amount of CO2. Converting biomass into hydrochar offers a promising way to stabilize atmospheric carbon in solid form. Herein, nitrogen, silicon, and iron codoped nanostructured hydrochar is synthesized via single-step hydrothermal carbonization of biomass. Silica is found to aid the formation of CC bonds, resulting in the formation of crystalline carbon layers. After pyrolysis treatment, the resulting material features uniformly dispersed zero-valent iron nanoparticles (Fe NPs) encapsulated in graphitic or iron oxide shells. A growth mechanism is proposed, and the materials’ structure and microstructure are characterized using complementary multi-scale techniques. The electrocatalytic activity toward oxygen reduction reaction is evaluated in a three-electrode setup and a proton exchange membrane fuel cell, achieving onset potentials and power densities as high as 0.76 V versus RHE and 14.2 mW cm−2, respectively. Stability is assessed through accelerated stress tests and continuous load measurements. Poststability analyses reveal that electrocatalytic activity is maintained only by the graphite-encapsulated Fe NPs. Finally, the capacitive properties of the composite materials are examined, with the best sample showing specific capacitance and energy of 60 F g−1 and 8.1 Wh kg−1, respectively. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Moumaneix, L, Safarov, O & Kallio, T 2025, 'Zero-Valent Iron Nanoparticles Supported on Si/N Codoped Carbon Materials: From Biomass to Oxygen Reduction Electrocatalysts and Supercapacitors', Advanced Energy and Sustainability Research, vol. 6, no. 11, 2500092. https://doi.org/10.1002/aesr.202500092 | en |
| dc.identifier.doi | 10.1002/aesr.202500092 | |
| dc.identifier.issn | 2699-9412 | |
| dc.identifier.other | PURE UUID: 0ca761e5-d44c-40c4-a501-5380c7e54b20 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/0ca761e5-d44c-40c4-a501-5380c7e54b20 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/205296094/Zero-Valent_Iron_Nanoparticles_Supported_on_Si_N_Codoped_Carbon_Materials.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/135951 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202506044208 | |
| dc.language.iso | en | en |
| dc.publisher | Wiley | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/952184/EU//HERMES | |
| dc.relation.fundinginfo | The authors would like to thank Sanni Heinonen for her participation in the preparation of hydrochars. This project has received funding from the European Union's Horizon 2020 research and innovation program under grant agreement no. 952184 (HERMES project). This project was funded through the Seed Fund Initiative of the European University Alliance Unite!, University Network for Innovation, Technology and Engineering. Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union, the European Education and Culture Executive Agency (EACEA), or the Unite! Alliance. Neither the European Union nor the EACEA nor the Unite! Alliance can be held responsible for them. | |
| dc.relation.ispartofseries | Advanced Energy and Sustainability Research | en |
| dc.relation.ispartofseries | Volume 6, issue 11 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | biomass | |
| dc.subject.keyword | fuel cells | |
| dc.subject.keyword | iron nanoparticles | |
| dc.subject.keyword | silicon doping | |
| dc.subject.keyword | supercapacitors | |
| dc.title | Zero-Valent Iron Nanoparticles Supported on Si/N Codoped Carbon Materials: From Biomass to Oxygen Reduction Electrocatalysts and Supercapacitors | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zero-Valent_Iron_Nanoparticles_Supported_on_Si_N_Codoped_Carbon_Materials.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format