Estimating on-board passenger comfort in public transport vehicles using incomplete automatic passenger counting data
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Roncoli, Claudio | en_US |
| dc.contributor.author | Chandakas, Ektoras | en_US |
| dc.contributor.author | Kaparias, Ioannis | en_US |
| dc.contributor.department | Department of Built Environment | en |
| dc.contributor.groupauthor | Planning and Transportation | en |
| dc.contributor.organization | École des ponts ParisTech | en_US |
| dc.contributor.organization | University of Southampton | en_US |
| dc.date.accessioned | 2022-12-22T09:47:25Z | |
| dc.date.available | 2022-12-22T09:47:25Z | |
| dc.date.issued | 2023-01 | en_US |
| dc.description | Funding Information: The authors would like to thank Semitan for supplying the data used in this study, and in particular the ‘‘Direction de la Performance et de l’Innovation’’ for their assistance in analysing the Autumn 2019 Opthor and Ineo datasets. The author Claudio Roncoli also acknowledges the support of the Academy of Finland project ALCOSTO (349327). Funding Information: The authors would like to thank Semitan for supplying the data used in this study, and in particular the ‘‘Direction de la Performance et de l'Innovation’’ for their assistance in analysing the Autumn 2019 Opthor and Ineo datasets. The author Claudio Roncoli also acknowledges the support of the Academy of Finland project ALCOSTO (349327). Publisher Copyright: © 2022 The Author(s) | |
| dc.description.abstract | The prevention of crowding inside buses, trams and trains is an important component of on-board passenger comfort and is central to the provision of good public transport services. In light of the COVID-19 pandemic and the associated significant reduction in public transport patronage and, more importantly, in passenger confidence, the avoidance of crowds by passengers and operators alike becomes even more critical. This is where the provision of information on on-board comfort becomes a necessity. The present study, therefore, proposes a new Kalman filter based estimation scheme for on-board comfort levels, employing historical and current (same-day) non-exhaustive Automatic Passenger Counting data, as well as Automatic Vehicle Locating measurements. The accuracy and reliability of the estimation is, then, evaluated through application to the tramway network of the French city of Nantes. The results suggest that the proposed method is able to deliver good estimation accuracy, both in terms of absolute passenger numbers, but also, more crucially, in terms of on-board comfort Levels of Service. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 23 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Roncoli, C, Chandakas, E & Kaparias, I 2023, 'Estimating on-board passenger comfort in public transport vehicles using incomplete automatic passenger counting data', Transportation Research Part C: Emerging Technologies, vol. 146, 103963. https://doi.org/10.1016/j.trc.2022.103963 | en |
| dc.identifier.doi | 10.1016/j.trc.2022.103963 | en_US |
| dc.identifier.issn | 0968-090X | |
| dc.identifier.other | PURE UUID: ee2ca622-a8b4-4975-b0df-5b0ce47306d0 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/ee2ca622-a8b4-4975-b0df-5b0ce47306d0 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/95279199/1_s2.0_S0968090X2200376X_main_2.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/118560 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202212227298 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.fundinginfo | The authors would like to thank Semitan for supplying the data used in this study, and in particular the ‘‘Direction de la Performance et de l’Innovation’’ for their assistance in analysing the Autumn 2019 Opthor and Ineo datasets. The author Claudio Roncoli also acknowledges the support of the Academy of Finland project ALCOSTO (349327). The authors would like to thank Semitan for supplying the data used in this study, and in particular the ‘‘Direction de la Performance et de l'Innovation’’ for their assistance in analysing the Autumn 2019 Opthor and Ineo datasets. The author Claudio Roncoli also acknowledges the support of the Academy of Finland project ALCOSTO (349327). | |
| dc.relation.ispartofseries | Transportation Research Part C: Emerging Technologies | en |
| dc.relation.ispartofseries | Volume 146 | en |
| dc.rights | openAccess | en |
| dc.title | Estimating on-board passenger comfort in public transport vehicles using incomplete automatic passenger counting data | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1_s2.0_S0968090X2200376X_main_2.pdf
- Size:
- 5.24 MB
- Format:
- Adobe Portable Document Format