Interlocking Particle Structures: Design and Fabrication of a Medium Scale Demonstrator
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Hudert, Markus | en_US |
| dc.contributor.author | Scholte-Wassnik, Jürgen | en_US |
| dc.contributor.author | Kotnik, Toni | en_US |
| dc.contributor.department | Department of Architecture | en |
| dc.contributor.department | Department of Civil Engineering | en |
| dc.contributor.editor | Adriaenssens, Sigrid | en_US |
| dc.contributor.editor | Mueller, Caitlin | en_US |
| dc.contributor.organization | Wassink Ingenieure | en_US |
| dc.date.accessioned | 2019-01-30T15:09:48Z | |
| dc.date.available | 2019-01-30T15:09:48Z | |
| dc.date.issued | 2018 | en_US |
| dc.description.abstract | This paper describes the design, fabrication and assembly process of a medium scale demonstrator that was developed in the framework of the authors’ research on Interlocking Particle Structures (IPS). The demonstrator not only served as proof of concept, but also as an exhibition booth during the 2017 Aalto Festival in Espoo, Finland. In addition to insights from the design, fabrication and assembly process, the paper also presents a FEA study that sheds light on the structural performance of individual IPS joints, as well as IPS as a structural system. The demonstrator in question (see fig. 1) is based on a configuration with an initially orthogonal distribution of panels in space. It is composed of six square birch plywood panels with an edge length of 145 cm and a thickness of 27 mm. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Hudert, M, Scholte-Wassnik, J & Kotnik, T 2018, Interlocking Particle Structures: Design and Fabrication of a Medium Scale Demonstrator. in S Adriaenssens & C Mueller (eds), Creativity in Structural Design : Proceedings of the Annual Symposium of the International Association for Shell and Spatial Structures. Proceedings of the Annual IASS Symposia, International Association for Shell and Spatial Structures (IASS), Boston, Annual Symposium of the International Association for Shell and Spatial Structures, Boston, Massachusetts, United States, 16/07/2018. | en |
| dc.identifier.issn | 2518-6582 | |
| dc.identifier.other | PURE UUID: 88cfa8b4-db5b-4a5a-a8f8-9fb77586d354 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/88cfa8b4-db5b-4a5a-a8f8-9fb77586d354 | en_US |
| dc.identifier.other | PURE LINK: https://www.ingentaconnect.com/content/iass/piass | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/31264308/Interlocking_Particle_Structures_Design_and_Fabrication_of_a_Medium_Scale_Demonstrator.pdf | en_US |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/36275 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201901301445 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | Annual Symposium of the International Association for Shell and Spatial Structures | en |
| dc.relation.ispartofseries | Creativity in Structural Design: Proceedings of the Annual Symposium of the International Association for Shell and Spatial Structures | en |
| dc.relation.ispartofseries | Proceedings of the Annual IASS Symposia | en |
| dc.rights | openAccess | en |
| dc.title | Interlocking Particle Structures: Design and Fabrication of a Medium Scale Demonstrator | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Interlocking_Particle_Structures_Design_and_Fabrication_of_a_Medium_Scale_Demonstrator.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format