Unveiling Cortical Criticality Changes along the Prodromal to the Overt Continuum of Alpha-Synucleinopathy
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Roascio, Monica | |
| dc.contributor.author | Wang, Sheng H. | |
| dc.contributor.author | Myrov, Vladislav | |
| dc.contributor.author | Siebenhühner, Felix | |
| dc.contributor.author | Trò, Rosella | |
| dc.contributor.author | Mattioli, Pietro | |
| dc.contributor.author | Famà, Francesco | |
| dc.contributor.author | Morbelli, Silvia D. | |
| dc.contributor.author | Pardini, Matteo | |
| dc.contributor.author | Orso, Beatrice | |
| dc.contributor.author | Palva, J. Matias | |
| dc.contributor.author | Arnaldi, Dario | |
| dc.contributor.author | Arnulfo, Gabriele | |
| dc.contributor.department | Department of Neuroscience and Biomedical Engineering | en |
| dc.contributor.organization | University of Genoa | |
| dc.contributor.organization | University of Turin | |
| dc.contributor.organization | University of Helsinki | |
| dc.date.accessioned | 2025-08-20T09:41:12Z | |
| dc.date.available | 2025-08-20T09:41:12Z | |
| dc.date.issued | 2025-07-30 | |
| dc.description | Publisher Copyright: Copyright © 2025 Roascio et al. | |
| dc.description.abstract | Patients with idiopathic/isolated REM sleep behavior disorder (iRBD) are in the prodromal stage of alpha-synucleinopathies. Neurodegeneration early affects subcortical structures, including the substantia nigra, in iRBD patients. However, it remains unclear whether there is also an early neurodegeneration process affecting the cerebral cortex. We investigated whether EEG-derived metrics for aberrant cortical dynamics and imbalanced excitation–inhibition (E/I) correlate with disease severity in iRBD patients, aiming to better understand the pathophysiology progression from the prodromal to the overt stage of alpha-synucleinopathies. We retrospectively analyzed resting-state EEG recordings, as a marker of cortical function, and presynaptic dopaminergic imaging, a marker of subcortical function from 59 iRBD patients (9 female) who underwent longitudinal clinical evaluation alongside 46 age-matched healthy controls (22 female). We assessed power-law scaling in long-range temporal correlations (LRTCs), neuronal bistability, and functional E/I balance from the resting-state sensor EEG data and then correlated these to large-scale synchrony, nigrostriatal dopaminergic function, and clinical data. Compared with the control group, patients showed higher LRTCs and bistability in 2–7 Hz oscillations. Patients who developed parkinsonism/dementia exhibited hyperexcitability in 5–7 Hz compared with those who did not. This was also correlated with stronger phase synchrony. Both hyperexcitability in 5–7 Hz and bistability in 2–4 Hz negatively associated with nigrostriatal dopaminergic impairment. The iRBD patients, especially those closer to phenoconversion to parkinsonism or dementia, show clear aberrant cortical dynamics and hyperexcitability alongside substantia nigra impairment, suggesting that neurodegeneration in the prodromal stages affects both subcortical structures and cortical dynamics. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Roascio, M, Wang, S H, Myrov, V, Siebenhühner, F, Trò, R, Mattioli, P, Famà, F, Morbelli, S D, Pardini, M, Orso, B, Palva, J M, Arnaldi, D & Arnulfo, G 2025, 'Unveiling Cortical Criticality Changes along the Prodromal to the Overt Continuum of Alpha-Synucleinopathy', Journal of Neuroscience, vol. 45, no. 31, e1871242025, pp. 1-10. https://doi.org/10.1523/JNEUROSCI.1871-24.2025 | en |
| dc.identifier.doi | 10.1523/JNEUROSCI.1871-24.2025 | |
| dc.identifier.issn | 1529-2401 | |
| dc.identifier.other | PURE UUID: 385e5727-93ce-487f-b917-a83c7ed1cafb | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/385e5727-93ce-487f-b917-a83c7ed1cafb | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/189083690/Unveiling_Cortical_Criticality_Changes_along_the_Prodromal_to_the_Overt_Continuum_of_Alpha-Synucleinopathy.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/138349 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202508206579 | |
| dc.language.iso | en | en |
| dc.publisher | Society for Neuroscience | |
| dc.relation.fundinginfo | This work is funded by the European Union - NextGenerationEU and by the Ministry of University and Research (MUR), National Recovery and Resilience Plan (NRRP), Mission 4, Component 2, Investment 1.5, project “RAISE - Robotics and AI for Socio-economic Empowerment” (ECS00000035). M.R. is currently supported by the project HubLife Science – Digital Health (LSH-DH) PNC-E3-2022-23683267 - Progetto DHEAL-COM – CUP:D33C22001980001, founded by Ministero della Salute within “Piano Nazionale Complementare al PNRR Ecosistema Innovativo della Salute - Codice univoco investimento: PNC-E.3”. S.H.W. is supported by a Sigrid Jusélius Foundation fellowship grant (23-8129-88). G.A. is currently supported by the project “RAISE - Robotics and AI for Socio-economic Empowerment”. D.A. was supported by a grant from the Italian Ministry of Health: Bando ricerca finalizzata RF-2021-12374240. | |
| dc.relation.ispartofseries | Journal of Neuroscience | en |
| dc.relation.ispartofseries | Volume 45, issue 31, pp. 1-10 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | cortical excitation–inhibition balance | |
| dc.subject.keyword | critical cortical dynamics | |
| dc.subject.keyword | idiopathic REM sleep behavior disorder | |
| dc.subject.keyword | pathophysiology | |
| dc.title | Unveiling Cortical Criticality Changes along the Prodromal to the Overt Continuum of Alpha-Synucleinopathy | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unveiling_Cortical_Criticality_Changes_along_the_Prodromal_to_the_Overt_Continuum_of_Alpha-Synucleinopathy.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format