Design for transitions: An exploration of practice
| dc.contributor | Aalto University | en |
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor.advisor | Gaziulusoy, Idil | |
| dc.contributor.author | Schmidlin, Nando | |
| dc.contributor.department | Department of Design | en |
| dc.contributor.department | Muotoilun laitos | fi |
| dc.contributor.school | Taiteiden ja suunnittelun korkeakoulu | fi |
| dc.contributor.school | School of Arts, Design and Architecture | en |
| dc.contributor.supervisor | McGrory, Peter | |
| dc.date.accessioned | 2018-05-31T09:13:21Z | |
| dc.date.available | 2018-05-31T09:13:21Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This thesis explored an emerging field: Design for Transitions (DFT). In order to tackle the sustainability challenges we face, our society has to be rethought fundamentally. Design teams influence the configuration of technology, products, services and organisations that define how we live; and therefore have been identified as change agents with a responsibility in developing new socio-technical systems. Within sustainability-oriented design, support for innovation on the socio-technical system level has been mostly neglected until recently. The literature on DFT has started to fill this gap. However, so far it is only applied in design practice to a limited extent. Based on the current literature, this thesis identified four key areas in Design for Transitions, which were then used as a basis for qualitative interviews with design practitioners. This led to a proposal of four clusters of activities that connect the current literature with existing processes in design teams: (1) Influence the expectations of clients towards a high innovation level of projects; (2) Build a common experience of the system in question; (3) Carefully design visions to direct the further process; (4) Instead of aiming at final outcomes, build long-term commitment with stakeholders. These clusters support designers in the adoption of DFT in their practice. Overall, DFT was found to resonate with existing processes of design teams. They used its different aspects specifically to create space for socio-technical system innovation. The literature provides a good foundation for a more widespread application of DFT in the future, but further research is needed. | en |
| dc.format.extent | 48 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/31355 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201805312785 | |
| dc.language.iso | en | en |
| dc.location | P1 OPINNÄYTTEET D 2018 Schmidlin | |
| dc.programme | International Design Business Management | en |
| dc.subject.keyword | design | en |
| dc.subject.keyword | transitions | en |
| dc.subject.keyword | practice | en |
| dc.subject.keyword | system innovation | en |
| dc.subject.keyword | sustainability | en |
| dc.title | Design for transitions: An exploration of practice | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Maisterin opinnäyte | fi |
| local.aalto.barcode | 1210029024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Schmidlin_Nando_2018.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format