AI-driven relevance finder for activations
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Kuikkaniemi, Kai | |
| dc.contributor.advisor | Kosunen, Ilkka | |
| dc.contributor.author | Malik, Vikramaditya | |
| dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
| dc.contributor.school | School of Electrical Engineering | en |
| dc.contributor.supervisor | Juvela, Lauri | |
| dc.date.accessioned | 2025-12-16T18:01:55Z | |
| dc.date.available | 2025-12-16T18:01:55Z | |
| dc.date.issued | 2025-11-23 | |
| dc.description.abstract | This thesis investigates the viability of synthetic customer profiles for predicting customer engagement with marketing activations in the electronics domain. The research addresses critical challenges in customer analytics, particularly data scarcity, privacy constraints, and the need for scalable personalization strategies. We developed a comprehensive methodology for generating synthetic customer profiles using large language models, engineering a multi-dimensional feature space capturing lexical, semantic, statistical, and sentiment-based characteristics through both handcrafted metrics and dense embedding representations, and evaluating multiple machine learning algorithms across diverse synthetic profile generation strategies. Experimental results demonstrate that synthetic data can effectively support customer engagement prediction. Models trained exclusively on synthetic customer profiles achieved strong performance when validated on authentic Amazon customer data, demonstrating successful synthetic-to-real transfer learning. Detailed synthetic profiles consistently outperformed simpler generation approaches across all evaluation metrics. Linear classifiers emerged as the most effective algorithms for this task, demonstrating superior generalization capabilities compared to ensemble methods. Cross-dataset validation revealed strong generalization performance, with models maintaining consistency across different real customer data partitions. The research provides empirical evidence that carefully engineered synthetic customer profiles can serve as viable alternatives to real customer data for training engagement prediction models, offering privacy-preserving, scalable, and cost-effective solutions for personalized marketing applications. These findings have significant implications for marketing analytics, suggesting that synthetic data approaches can democratize access to sophisticated customer modeling capabilities while respecting privacy constraints. | en |
| dc.format.extent | 52 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/141210 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202512169319 | |
| dc.language.iso | en | en |
| dc.location | P1 | fi |
| dc.programme | Master's Programme in Computer, Communication and Information Sciences | en |
| dc.programme | Tieto-, tietoliikenne- ja informaatiotekniikan maisteriohjelma | fi |
| dc.programme | Magisterprogrammet i data-, informations- och kommunikationsteknik | sv |
| dc.programme.major | Speech and Language Technology | en |
| dc.subject.keyword | relevance finder | en |
| dc.subject.keyword | synthetic customer profiles | en |
| dc.subject.keyword | customer engagement prediction | en |
| dc.subject.keyword | marketing activations | en |
| dc.subject.keyword | privacy | en |
| dc.subject.keyword | personalization | en |
| dc.title | AI-driven relevance finder for activations | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Malik_Vikramaditya_2025.pdf
- Size:
- 635.35 KB
- Format:
- Adobe Portable Document Format