Calibration of a Two-Port Millimeter-wave Quasioptical Measurement System
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Masyukov, Maxim | |
| dc.contributor.author | Tamminen, Aleksi | |
| dc.contributor.author | Nefedova, Irina | |
| dc.contributor.author | Ala-Laurinaho, Juha | |
| dc.contributor.author | Palli, Samu Ville | |
| dc.contributor.author | Generalov, Andrey | |
| dc.contributor.author | Taylor, Zachary | |
| dc.contributor.department | Department of Electronics and Nanoengineering | en |
| dc.contributor.groupauthor | Zachary Taylor Group | en |
| dc.contributor.groupauthor | Ville Viikari Group | en |
| dc.date.accessioned | 2025-01-29T08:19:12Z | |
| dc.date.available | 2025-01-29T08:19:12Z | |
| dc.date.issued | 2024 | |
| dc.description | Publisher Copyright: © 2024 IEEE. | |
| dc.description.abstract | A quasioptical setup based on a Gaussian beam telescope system has been created to analyze the room-temperature and cryogenic millimeter-wave S-parameters of materials and devices for astronomical instrumentation, simulated and tested. The room temperature tests were performed in the WR-3.4 (220-330 GHz) frequency range after completing the thru-reflect-line calibration with a set of custom calibration standards. The system capabilities have been tested during the characterization of the planar devices and materials. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Masyukov, M, Tamminen, A, Nefedova, I, Ala-Laurinaho, J, Palli, S V, Generalov, A & Taylor, Z 2024, Calibration of a Two-Port Millimeter-wave Quasioptical Measurement System. in 2024 49th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2024. International Conference on Infrared, Millimeter, and Terahertz Waves, IEEE, International Conference on Infrared, Millimeter, and Terahertz Waves, Perth, Australia, 01/09/2024. https://doi.org/10.1109/IRMMW-THz60956.2024.10697620 | en |
| dc.identifier.doi | 10.1109/IRMMW-THz60956.2024.10697620 | |
| dc.identifier.isbn | 979-8-3503-7032-4 | |
| dc.identifier.issn | 2162-2035 | |
| dc.identifier.other | PURE UUID: beba3714-7c30-44da-aa8c-dc7ae25cab14 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/beba3714-7c30-44da-aa8c-dc7ae25cab14 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/171869672/Calibration_of_a_Two-Port_Millimeter-wave_.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/133897 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202501292180 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | International Conference on Infrared, Millimeter, and Terahertz Waves | en |
| dc.relation.ispartofseries | 2024 49th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2024 | en |
| dc.relation.ispartofseries | International Conference on Infrared, Millimeter, and Terahertz Waves | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Calibration | |
| dc.subject.keyword | cryogenics | |
| dc.subject.keyword | instrumentation | |
| dc.subject.keyword | millimeter-waves | |
| dc.subject.keyword | quasioptics | |
| dc.title | Calibration of a Two-Port Millimeter-wave Quasioptical Measurement System | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Calibration_of_a_Two-Port_Millimeter-wave_.pdf
- Size:
- 724.66 KB
- Format:
- Adobe Portable Document Format