Fabrication and cryogenic measurements of nanowires grown with focused ion and electron beams
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Möttönen, Mikko | |
| dc.contributor.author | Mäkinen, Antti | |
| dc.contributor.school | Perustieteiden korkeakoulu | fi |
| dc.contributor.supervisor | Kaivola, Matti | |
| dc.date.accessioned | 2013-12-05T08:57:50Z | |
| dc.date.available | 2013-12-05T08:57:50Z | |
| dc.date.issued | 2013-11-28 | |
| dc.format.extent | 24 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/11808 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201312098076 | |
| dc.language.iso | en | en |
| dc.programme | Teknillinen fysiikka ja matematiikka TFM | fi |
| dc.programme.major | Teknillinen fysiikka | fi |
| dc.programme.mcode | F3005 | fi |
| dc.subject.keyword | platinum | en |
| dc.subject.keyword | deposition | en |
| dc.subject.keyword | ion beam | en |
| dc.subject.keyword | electron beam | en |
| dc.subject.keyword | nanowire | en |
| dc.title | Fabrication and cryogenic measurements of nanowires grown with focused ion and electron beams | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mäkinen_Antti_2013.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format