Future of the Automotive Industry through Smart Materials and Speculative Design
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Rajpassi, Sushant | |
| dc.contributor.author | Aulamo, Markus | |
| dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
| dc.contributor.supervisor | Viittala, Raine | |
| dc.date.accessioned | 2025-01-28T09:14:20Z | |
| dc.date.available | 2025-01-28T09:14:20Z | |
| dc.date.issued | 2024-11-29 | |
| dc.description.abstract | Advancements in material technology and the implementation of design principles have been foundational to shaping the world around us. This pattern can be seen throughout the entirety of history. Currently, smart materials are proving as potential innovators in the space. Design principles, such as speculative design allow us to envision potential futures using modern technology. These 2 concepts of smart materials and speculative design complement each other, and can be applied to look at their prevalence in an industry, such as the automotive one. This thesis will look at what role smart materials can play in the speculative design of future automobiles. An in-depth literature review is conducted on these topics, along with presenting relevant examples in the automotive industry. A thought experiment is described, where potential futures are speculated upon with the use of photochromic smart materials in automotive applications. The goal of this thesis is to inform readers about the prior mentioned topics, along with presenting a specific case of how to apply speculative futures approaches to smart materials in the automotive industry. The literature review shows us that smart materials have a relatively long history, spanning multiple decades, but lack heavy implementation. The review also shows us that design plays a key role in the development of technology. Multiple variants of smart materials have been implemented in the automotive industry already, specifically in concept cars. The thought experiment shows us that photochromic materials have a very varied and wide range of possible implementations in the future in the automotive industry. | en |
| dc.format.extent | 35 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/133688 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202501281973 | |
| dc.language.iso | en | en |
| dc.programme | Insinööritieteiden kandidaattiohjelma | fi |
| dc.programme.major | Energia- ja konetekniikka | fi |
| dc.programme.mcode | ENG4000 | fi |
| dc.subject.keyword | speculative design | en |
| dc.subject.keyword | smart materials | en |
| dc.subject.keyword | concept cars | en |
| dc.subject.keyword | automotive industry | en |
| dc.title | Future of the Automotive Industry through Smart Materials and Speculative Design | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aulamo_Markus_2024.pdf
- Size:
- 6.97 MB
- Format:
- Adobe Portable Document Format
Download (opens in new window)
Aalto login required (access for Aalto Staff only).