A feasibility study on pairing a smartwatch and a mobile device through multi-modal gestures
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Findling, Rainhard | |
dc.contributor.author | Bernardi, Dario | |
dc.contributor.school | Perustieteiden korkeakoulu | fi |
dc.contributor.supervisor | Di Francesco, Mario | |
dc.date.accessioned | 2019-06-26T11:06:02Z | |
dc.date.available | 2019-06-26T11:06:02Z | |
dc.date.issued | 2019-06-10 | |
dc.description.abstract | Pairing is the process of establishing an association between two personal devices. Although such a process is intuitively very simple, achieving a straightforward and secure association is challenging due to several possible attacks and usability-related issues. Indeed, malicious attackers might want to spoof the communication between devices in order to gather sensitive information or harm them. Moreover, offering users simple and usable schemes which attain a high level of security remains a major issue. In addition, due to the great diversity of pairing scenarios and equipment, achieving a single, usable, secure association for all possible devices and use cases is simply not possible. In this thesis, we study the feasibility of a novel pairing scheme based on multi-modal gestures, namely, gestures involving drawing supported by accelerometer data. In particular, a user can pair a smart-watch on his wrist and a mobile device (e.g., a smart-phone) by simply drawing with a finger on the screen at the device. To this purpose, we developed mobile applications for smart-watch and smart-phone to sample and process sensed data in support of a secure commitment-based protocol. Furthermore, we performed experiments to verify whether encoded matching-movements have a clear similarity compared to non-matching movements. The results proved that it is feasible to implement such a scheme which also offers users a natural way to perform secure pairing. This innovative scheme may be adopted by a large number of mobile devices (e.g., smart-watches, smart-phones, tablets, etc.) in different scenarios. | en |
dc.format.extent | 6+53 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/39146 | |
dc.identifier.urn | URN:NBN:fi:aalto-201906264211 | |
dc.language.iso | en | en |
dc.programme | Master's Degree Programme in Security and Mobile Computing (NordSecMob) | fi |
dc.programme.major | Security and Mobile Computing | fi |
dc.programme.mcode | T3011 | fi |
dc.subject.keyword | mobile devices | en |
dc.subject.keyword | security | en |
dc.subject.keyword | pairing | en |
dc.subject.keyword | signal | en |
dc.subject.keyword | processing | en |
dc.subject.keyword | multi-modal gestures | en |
dc.title | A feasibility study on pairing a smartwatch and a mobile device through multi-modal gestures | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Bernardi_Dario_2019.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format