Electric design of the Power Processing Unit for Pulsed Plasma Thrusters for CubeSat applications.
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Vannitsen, Jordan | |
dc.contributor.author | Sanromán Reséndiz, Marco | |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.contributor.supervisor | Praks, Jaan | |
dc.date.accessioned | 2020-01-26T18:13:30Z | |
dc.date.available | 2020-01-26T18:13:30Z | |
dc.date.issued | 2020-01-20 | |
dc.description.abstract | The opening of space to the private and academic sector has cause a rapid increase in the activities on this field during the last two decades. This movement is known as New Space, where by creating collaborations between governments, private industry and universities is defining what could be the new space race. The use of nano-satellites, in special CubeSats, the creation of more specific missions has risen with them the necessity of more complex subsystems. Odysseus Space Inc in collaboration with the National Cheng Kung University (NCKU), decided to create a propulsion system where Pulsed Plasma Thrusters (PPTs) are targeted as an Attitude Control System (ACS) for CubeSats. Pulsed Plasma Thrusters have a great legacy being the first electric propulsion thruster to flight in space. Nevertheless, PPTs faced an apparent abandonment for the use of more efficient technologies, it has been brought to CubeSats due its robustness and scalability. This work presents different approaches to develop a modular power processing unit (PPU) for PPTs for Cubesats applications, resulting in a functional PPU which meets the tight budget of 10X10X10 cm that conforms the CubeSat Unit standard. Each chapter covers a brief review of the concepts, their analysis and the description of their development while facing the challenges that brings to manage voltages in the order of kilo volts in such small spatial budget. Finally, using a combination of high gain Fly-back and Cockcroft-Walton voltage multiplier topologies for the sparkplug circuit, a main discharge and control circuit are prototyped and tested as part of the PPU, making the baseline for further investigations. | en |
dc.format.extent | 6+72 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/42789 | |
dc.identifier.urn | URN:NBN:fi:aalto-202001261899 | |
dc.language.iso | en | en |
dc.location | P1 | fi |
dc.programme | Erasmus Mundus Space Master | fi |
dc.programme.major | Space Robotics and Automation | fi |
dc.programme.mcode | ELEC3047 | fi |
dc.subject.keyword | CubeSat | en |
dc.subject.keyword | space technology | en |
dc.subject.keyword | electric propulsion | en |
dc.subject.keyword | PPT | en |
dc.subject.keyword | PPU | en |
dc.subject.keyword | nano-satellite | en |
dc.title | Electric design of the Power Processing Unit for Pulsed Plasma Thrusters for CubeSat applications. | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Sanromán_Reséndiz_Marco_2020.pdf
- Size:
- 17.71 MB
- Format:
- Adobe Portable Document Format