Cauliflower waste utilization for sustainable biobutanol production: revelation of drying kinetics and bioprocess development
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Khedkar, Manisha A. | en_US |
| dc.contributor.author | Nimbalkar, Pranhita R. | en_US |
| dc.contributor.author | Chavan, Prakash V. | en_US |
| dc.contributor.author | Chendake, Yogesh J. | en_US |
| dc.contributor.author | Bankar, Sandip B. | en_US |
| dc.contributor.department | Department of Bioproducts and Biosystems | en |
| dc.contributor.groupauthor | Bioprocess engineering | en |
| dc.contributor.organization | Bharati Vidyapeeth University | en_US |
| dc.date.accessioned | 2017-10-15T20:54:43Z | |
| dc.date.available | 2017-10-15T20:54:43Z | |
| dc.date.embargo | info:eu-repo/date/embargoEnd/2018-08-01 | en_US |
| dc.date.issued | 2017-07 | en_US |
| dc.description.abstract | Efficient yet economic production of biofuel(s) using varied second-generation feedstock needs to be explored in the current scenario to cope up with global fuel demand. Hence, the present study was performed to reveal the use of cauliflower waste for acetone–butanol–ethanol (ABE) production using Clostridium acetobutylicum NRRL B 527. The proximate analysis of cauliflower waste demonstrated to comprise 17.32% cellulose, 9.12% hemicellulose, and 5.94% lignin. Drying of cauliflower waste was carried out in the temperature range of 60–120 °C to investigate its effect on ABE production. The experimental drying data were simulated using moisture diffusion control model. The cauliflower waste dried at 80 °C showed maximum total sugar yield of 26.05 g L−1. Furthermore, the removal of phenolics, acetic acid, and total furans was found to be 90–97, 10–40, and 95–97%, respectively. Incidentally, maximum ABE titer obtained was 5.35 g L−1 with 50% sugar utilization. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Khedkar, M A, Nimbalkar, P R, Chavan, P V, Chendake, Y J & Bankar, S B 2017, 'Cauliflower waste utilization for sustainable biobutanol production : revelation of drying kinetics and bioprocess development', Bioprocess and Biosystems Engineering, vol. 40, no. 10, pp. 1493–1506. https://doi.org/10.1007/s00449-017-1806-y | en |
| dc.identifier.doi | 10.1007/s00449-017-1806-y | en_US |
| dc.identifier.issn | 1615-7591 | |
| dc.identifier.issn | 1615-7605 | |
| dc.identifier.other | PURE UUID: b20b8995-d7a4-478d-bd50-418438daea50 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/b20b8995-d7a4-478d-bd50-418438daea50 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/15056449/Cauliflower_waste_utilization_for_sustainable_biobutanol_production.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/28278 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201710157138 | |
| dc.language.iso | en | en |
| dc.publisher | Springer | |
| dc.relation.ispartofseries | Bioprocess and Biosystems Engineering | en |
| dc.relation.ispartofseries | Volume 40, issue 10, pp. 1493–1506 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Biobutanol | en_US |
| dc.subject.keyword | Cauliflower waste | en_US |
| dc.subject.keyword | Detoxification | en_US |
| dc.subject.keyword | Drying | en_US |
| dc.subject.keyword | Fermentation | en_US |
| dc.title | Cauliflower waste utilization for sustainable biobutanol production: revelation of drying kinetics and bioprocess development | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cauliflower_waste_utilization_for_sustainable_biobutanol_production.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format