Commodities in diversified portfolios. A European perspective
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Kivirinta, Heikki | |
dc.contributor.department | Laskentatoimen ja rahoituksen laitos | fi |
dc.contributor.department | Department of Accounting and Finance | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.date.accessioned | 2020-11-17T14:32:11Z | |
dc.date.available | 2020-11-17T14:32:11Z | |
dc.date.issued | 2005 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/57338 | |
dc.identifier.urn | URN:NBN:fi:aalto-2020111716191 | |
dc.language.iso | en | en |
dc.programme.major | Finance | fi |
dc.rights.accesslevel | openAccess | |
dc.subject.keyword | Rahoitus | fi |
dc.subject.keyword | Sijoitukset | fi |
dc.subject.keyword | Arvopaperimarkkinat | fi |
dc.subject.keyword | Osakemarkkinat | fi |
dc.subject.keyword | Portfolio | fi |
dc.title | Commodities in diversified portfolios. A European perspective | en |
dc.type.okm | G2 Pro gradu, diplomityö | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.publication | masterThesis | |
local.aalto.digiauth | yes | |
local.aalto.digifolder | Aalto_47852 | |
local.aalto.idthes | 9840 | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Kivirinta_Heikki_2005.pdf
- Size:
- 34.73 MB
- Format:
- Adobe Portable Document Format