Design, performance assessment, and machine learning-driven optimization of a novel low-carbon urban waste-to-x polygeneration system : multi-scenario analysis of hydrogen and methane production
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Babaei Khuyinrud, Mohammadreza | |
| dc.contributor.author | Shokri Kalan, Ali | |
| dc.contributor.author | Pourtalebi, Borhan | |
| dc.contributor.author | Ahamdi, Mehran | |
| dc.contributor.author | Jangi, Iraj | |
| dc.contributor.author | Lü, Xiaoshu | |
| dc.contributor.author | Yuan, Yanping | |
| dc.contributor.author | Rosen, Marc A. | |
| dc.contributor.department | Department of Civil Engineering | en |
| dc.contributor.groupauthor | Performance in Building Design and Construction | en |
| dc.contributor.organization | Sahand University of Technology | |
| dc.contributor.organization | University of Vaasa | |
| dc.contributor.organization | University of Padova | |
| dc.contributor.organization | University of Tabriz | |
| dc.contributor.organization | Southwest Jiaotong University | |
| dc.contributor.organization | Ontario Tech University | |
| dc.date.accessioned | 2026-02-04T06:36:28Z | |
| dc.date.available | 2026-02-04T06:36:28Z | |
| dc.date.issued | 2026-02-01 | |
| dc.description | Publisher Copyright: © 2026 The Authors | |
| dc.description.abstract | Growing energy demand, waste accumulation, and greenhouse gas emissions necessitate integrated, low-carbon energy options. This study proposes a novel waste-to-x polygeneration system uniquely integrating biomass gasification with gas turbine, supercritical CO2, Kalina, organic Rankine, and steam Rankine cycles, coupled with advanced wastewater treatment, carbon capture, a proton exchange membrane (PEM) electrolysis, and methanation. The system simultaneously produces electricity, district heat, oxygen, hydrogen, and methane, advancing beyond typical waste-to-energy approaches by combining multi-vector fuel production with near-zero emissions. Under baseline operation, the system attains overall energy and exergy efficiencies of 35.0 % and 39.9 %, delivering 3510 kW net power and 1310 kW heating, and daily outputs of 131.6 kg hydrogen, 2106 kg oxygen, and 296.3 kg methane, while capturing 87 % of CO2 emissions (177.7 t/day) and treating 116.6 t/day wastewater. Exergy analysis identifies the biomass gasifier as the primary exergy destruction source (8014 kW), whereas mixers and splitters achieve the highest exergy efficiencies (>99.0 %). Employing a machine-learning-assisted multi-objective grey wolf optimizer (MOGWO), for dual fuel production scenario, enhances energy and exergy efficiencies to 49.5 % and 53.6 %, respectively; boosts hydrogen, oxygen, and methane production by 23.0 %; reduces net power by 6.9 %; and increases heating output by up to 29.1 %. Among fuel-production modes at the optimum, the hydrogen-only case achieves the highest efficiencies (49.7 % energy, 53.6 % exergy). This integrated approach offers a comprehensive and flexible option for sustainable urban resource management. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 24 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Babaei Khuyinrud, M, Shokri Kalan, A, Pourtalebi, B, Ahamdi, M, Jangi, I, Lü, X, Yuan, Y & Rosen, M A 2026, 'Design, performance assessment, and machine learning-driven optimization of a novel low-carbon urban waste-to-x polygeneration system : multi-scenario analysis of hydrogen and methane production', Energy, vol. 344, 140052. https://doi.org/10.1016/j.energy.2026.140052 | en |
| dc.identifier.doi | 10.1016/j.energy.2026.140052 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.issn | 1873-6785 | |
| dc.identifier.other | PURE UUID: f0486128-5e3b-4282-aad8-4d3256488167 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/f0486128-5e3b-4282-aad8-4d3256488167 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/208255406/1-s2.0-S0360544226001544-main.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/143034 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202602042396 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Energy | en |
| dc.relation.ispartofseries | Volume 344 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Biofuel production | |
| dc.subject.keyword | Biomass gasification | |
| dc.subject.keyword | Carbon capture and utilization | |
| dc.subject.keyword | Machine learning optimization | |
| dc.subject.keyword | Near-zero emissions | |
| dc.subject.keyword | Wastewater treatment | |
| dc.title | Design, performance assessment, and machine learning-driven optimization of a novel low-carbon urban waste-to-x polygeneration system : multi-scenario analysis of hydrogen and methane production | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0360544226001544-main.pdf
- Size:
- 11.28 MB
- Format:
- Adobe Portable Document Format