Numerical simulation methods for quantum sensing at parametric criticality
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Petrovnin, Kirill | |
| dc.contributor.author | Wang, Jiaming | |
| dc.contributor.author | Paraoanu, Gheorghe Sorin | |
| dc.contributor.department | Department of Applied Physics | en |
| dc.contributor.groupauthor | Superconducting Qubits and Circuit QED | en |
| dc.contributor.groupauthor | Centre of Excellence in Quantum Technology, QTF | en |
| dc.date.accessioned | 2025-10-22T05:35:38Z | |
| dc.date.available | 2025-10-22T05:35:38Z | |
| dc.date.issued | 2025-12 | |
| dc.description | | openaire: EC/HE/101135868/EU//MiSS | |
| dc.description.abstract | Microwave photon detection is a key technology for low-temperature superconducting electronics and quantum information processing. A promising possibility is to use switching processes in parametric superconducting devices at criticality, which can be triggered by small perturbations. Here we demonstrate the unique sensing properties of the superconducting Kerr parametric resonator when operated in the proximity of the phase transition boundary. We utilize a semiclassical approximation to provide numerical and analytical results for the Heisenberg-Langevin and Fokker-Planck equations that describe the switching mechanism. We show that the probability of switching events is enhanced by probe input states with energies down to single quanta levels. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Petrovnin, K, Wang, J & Paraoanu, G S 2025, 'Numerical simulation methods for quantum sensing at parametric criticality', Communications Physics, vol. 8, no. 1, 378, pp. 1-11. https://doi.org/10.1038/s42005-025-02289-6 | en |
| dc.identifier.doi | 10.1038/s42005-025-02289-6 | |
| dc.identifier.issn | 2399-3650 | |
| dc.identifier.other | PURE UUID: 24ccc662-51a2-47f5-8590-ad8fe027766e | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/24ccc662-51a2-47f5-8590-ad8fe027766e | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/198780551/Numerical_simulation_methods_for_quantum_sensing_at_parametric_criticality.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/140293 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202510228461 | |
| dc.language.iso | en | en |
| dc.publisher | Nature Publishing Group | |
| dc.relation | info:eu-repo/grantAgreement/EC/HE/101135868/EU//MiSS | |
| dc.relation.fundinginfo | This project has received funding from the European Union under Horizon Europe 2021-2027 Framework Programme, project MiSS (Microwave Squeezing with Superconducting (meta)materials) grant agreement ID: 101135868. We are also grateful for support from Saab, under a research collaboration agreement with Aalto University. This work was performed as part of the Finnish Center of Excellence in Quantum Technology QTF project no. 352925. | |
| dc.relation.ispartofseries | Communications Physics | en |
| dc.relation.ispartofseries | Volume 8, issue 1, pp. 1-11 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY-NC-ND | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Numerical simulation methods for quantum sensing at parametric criticality | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Numerical_simulation_methods_for_quantum_sensing_at_parametric_criticality.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format