Identification of investment opportunities in urban regeneration projects
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Vimpari, Jussi | |
dc.contributor.author | Tsimperis, Manos | |
dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
dc.contributor.supervisor | Viitanen, Kauko | |
dc.date.accessioned | 2015-05-13T09:09:28Z | |
dc.date.available | 2015-05-13T09:09:28Z | |
dc.date.issued | 2015-04-27 | |
dc.description.abstract | The evolution of cities creates a socioeconomic system which generates investment opportunities for the actors within real estate sector. These opportunities occur through large scale urban development projects which aim to regenerate wide areas of the city structure. Although the initiative derives mainly from the public authorities, the involvement of the private sector plays a significant role for the success of such projects. However, the complexity of urban regeneration schemes poses definite challenges for a robust and accurate investment analysis. This thesis initially investigates the relation between real estate development and urban regeneration. Thereafter, it examines the approach of the real estate sector, focusing mainly on the perspective of the property developers, by identifying and evaluating the emerging investment potentials in urban regeneration projects. The research methods include a literature review as well as an empirical study from the property market of Helsinki Metropolitan Area. The literature part reviews the theoretical framework of urban regeneration and real estate development and combines their features in a separate chapter. In particular, urban regeneration is examined as an investment process with certain content, context, and organisation; the DCF comprises the prevailing method for the investment analysis. The findings of the literature review indicate the employment of more sophisticated risk analysis methods in order to capture the high complexity and the required flexibility of urban regeneration projects. The empirical study is performed by semi-structured interviews with real estate developers and investors. The results of the case study underpin the findings of the literature review, in terms of capturing latent opportunities and providing higher flexibility in the investment analysis. However, real estate developers believe that this flexibility derives from complex quantitative methods which are hard to grasp and comprise rather an encumbrance than facilitating the decision-making process. The findings of the thesis can be utilised for further research by conducting quantitative analysis on particular projects. This spherical approach can provide a solution in balancing the trade-off between the robustness and the clarity of the investment analysis. | en |
dc.format.extent | 58 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/16001 | |
dc.identifier.urn | URN:NBN:fi:aalto-201505132654 | |
dc.language.iso | en | en |
dc.programme | Master’s Programme in Real Estate Economics | fi |
dc.programme.major | Real Estate Investment and Finance | fi |
dc.programme.mcode | M3009 | fi |
dc.rights.accesslevel | openAccess | |
dc.subject.keyword | urban regeneration | en |
dc.subject.keyword | real estate development | en |
dc.subject.keyword | real estate valuation | en |
dc.subject.keyword | real options analysis | en |
dc.subject.keyword | risk management | en |
dc.title | Identification of investment opportunities in urban regeneration projects | en |
dc.type | G2 Pro gradu, diplomityö | en |
dc.type.okm | G2 Pro gradu, diplomityö | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
dc.type.publication | masterThesis | |
local.aalto.idinssi | 51301 | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Tsimperis_Manos_2015.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format