dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Lankinen, Juha | |
dc.date.accessioned | 2020-11-17T16:17:59Z | |
dc.date.available | 2020-11-17T16:17:59Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/58904 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | The effect of order flow on the Nordic foreign exchange rates. | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | Laskentatoimen ja rahoituksen laitos | fi |
dc.contributor.department | Department of Accounting and Finance | en |
dc.subject.keyword | rahoitus | |
dc.subject.keyword | rahoitusmarkkinat | |
dc.subject.keyword | valuutta | |
dc.subject.keyword | Pohjoismaat | |
dc.subject.keyword | kauppa | |
dc.identifier.urn | URN:NBN:fi:aalto-2020111717757 | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
local.aalto.openaccess | yes | |
local.aalto.digifolder | Aalto_46238 | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö | |
local.aalto.idthes | 11410 | |
local.aalto.digiauth | yes |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.