dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Ojanperä, Juha | |
dc.date.accessioned | 2020-11-17T13:36:55Z | |
dc.date.available | 2020-11-17T13:36:55Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/56438 | |
dc.language.iso | en | en |
dc.title | Material flow reallocation - case Outokumpu Poricopper Oy | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | Markkinoinnin laitos | fi |
dc.subject.keyword | Logistiikka | fi |
dc.subject.keyword | Teollisuus | fi |
dc.subject.keyword | Metalliteollisuus | fi |
dc.subject.keyword | Materiaalit | fi |
dc.subject.keyword | Materiaalitalous | fi |
dc.subject.keyword | Raaka-aineet | fi |
dc.subject.keyword | Ostot | fi |
dc.subject.keyword | Hankinnat | fi |
dc.identifier.urn | URN:NBN:fi:aalto-2020111715291 | |
dc.programme.major | Logistiikka | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
local.aalto.openaccess | no | |
local.aalto.digifolder | Aalto_47857 | |
dc.rights.accesslevel | closedAccess | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö | |
local.aalto.idthes | 8936 | |
local.aalto.digiauth | ask |
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |