dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Tuunanen, Tuure | |
dc.date.accessioned | 2020-11-17T13:04:37Z | |
dc.date.available | 2020-11-17T13:04:37Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/55827 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Feasibility of the critical success chains method for mobile application development. Application cocktails for the financial sector | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | HKKK. Markk. Pro gradu | fi |
dc.subject.keyword | Tietoliikenne | fi |
dc.subject.keyword | Internet | fi |
dc.subject.keyword | Teknologia | fi |
dc.subject.keyword | Tuotekehitys | fi |
dc.subject.keyword | Tutkimus ja kehitys | fi |
dc.subject.keyword | Laatu | fi |
dc.subject.keyword | Laadullinen tutkimus | fi |
dc.subject.keyword | Mobiilitekniikka | fi |
dc.subject.keyword | Verkkokauppa | fi |
dc.identifier.urn | URN:NBN:fi:aalto-2020111714680 | |
dc.programme.major | Markkinointi | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
local.aalto.openaccess | yes | |
local.aalto.digifolder | Aalto_48830 | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö | |
local.aalto.idthes | 8321 | |
local.aalto.digiauth | yes |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.