dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Heliste, Piia | |
dc.date.accessioned | 2020-11-17T12:48:14Z | |
dc.date.available | 2020-11-17T12:48:14Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/55509 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Foreign direct investment in the Vyborg district : A Multiple Investor Study of a Single Investment Target | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | HKKK. Markk. Pro gradu | fi |
dc.subject.keyword | Metsäteollisuus | fi |
dc.subject.keyword | Sijoitukset | fi |
dc.subject.keyword | Investoinnit | fi |
dc.subject.keyword | Ulkomainen | fi |
dc.subject.keyword | Venäjä | fi |
dc.subject.keyword | Rahoitus | fi |
dc.subject.keyword | Markkinointi | fi |
dc.subject.keyword | Kasvu | fi |
dc.identifier.urn | URN:NBN:fi:aalto-2020111714362 | |
dc.programme.major | Markkinointi | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
local.aalto.openaccess | yes | |
local.aalto.digifolder | Aalto_54465 | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö | |
local.aalto.idthes | 8003 | |
local.aalto.digiauth | yes |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.